CCW Archives
Image is not available
CCW Archives
Image is not available

Results are final as of 11:53 on July 24, 2015

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 4, Scoring system: Appendix A
RankClassFleetBoatSail No.Helm/OwnerTCFR1
Mon
R2
Tue
R3
Wed
R4
Thu
TotalNett
1st Old Gaffer Class OG White Fleet Rosenn OS7 Bob Fisher & Barry Dunning 1.011 1.0 1.0 1.0 1.0 4.0 4.0
2nd Old Gaffer Class OG White Fleet Beeleigh OS 10 Charles Wallrock 1.052 2.0 2.0 2.0 2.0 8.0 8.0
3rd Old Gaffer Class OG White Fleet Polly Agatha 2856 Kim Hartley 1.136 3.0 3.0 3.0 3.0 12.0 12.0
4th Old Gaffer Class OG White Fleet Carlotta 23 Piers Rowlandson 1.000 4.0 4.0 4.0 4.0 16.0 16.0

R1 - Mon

Start: Start 1, Finishes: Finish time, Time: 12:25:00
RankClassFleetBoatSail No.Helm/OwnerTCFStartFinishElapsedCorrectedPoints
1 Old Gaffer Class OG White Fleet Rosenn OS7 Bob Fisher & Barry Dunning 1.011 12:25:00 14:06:55 1:41:55 1:43:02 1.0
2 Old Gaffer Class OG White Fleet Beeleigh OS 10 Charles Wallrock 1.052 12:25:00 14:11:30 1:46:30 1:52:02 2.0
3 Old Gaffer Class OG White Fleet Polly Agatha 2856 Kim Hartley 1.136 12:25:00 14:04:37 1:39:37 1:53:10 3.0
4 Old Gaffer Class OG White Fleet Carlotta 23 Piers Rowlandson 1.000 12:25:00 14:49:17 2:24:17 2:24:17 4.0

R2 - Tue

Start: Start 1, Finishes: Finish time, Time: 11:40:00
RankClassFleetBoatSail No.Helm/OwnerTCFStartFinishElapsedCorrectedPoints
1 Old Gaffer Class OG White Fleet Rosenn OS7 Bob Fisher & Barry Dunning 1.011 11:40:00 14:30:22 2:50:22 2:52:14 1.0
2 Old Gaffer Class OG White Fleet Beeleigh OS 10 Charles Wallrock 1.052 11:40:00 14:27:50 2:47:50 2:56:34 2.0
3 Old Gaffer Class OG White Fleet Polly Agatha 2856 Kim Hartley 1.136 11:40:00 14:25:01 2:45:01 3:07:28 3.0
4 Old Gaffer Class OG White Fleet Carlotta 23 Piers Rowlandson 1.000 11:40:00 15:14:06 3:34:06 3:34:06 4.0

R3 - Wed

Start: Start 1, Finishes: Finish time, Time: 11:40:00
RankClassFleetBoatSail No.Helm/OwnerTCFStartFinishElapsedCorrectedPoints
1 Old Gaffer Class OG White Fleet Rosenn OS7 Bob Fisher & Barry Dunning 1.011 11:40:00 13:39:56 1:59:56 2:01:15 1.0
2 Old Gaffer Class OG White Fleet Beeleigh OS 10 Charles Wallrock 1.052 11:40:00 13:54:33 2:14:33 2:21:33 2.0
3 Old Gaffer Class OG White Fleet Polly Agatha 2856 Kim Hartley 1.136 11:40:00 13:54:49 2:14:49 2:33:09 3.0
4 Old Gaffer Class OG White Fleet Carlotta 23 Piers Rowlandson 1.000 11:40:00 14:20:07 2:40:07 2:40:07 4.0

R4 - Thu

Start: Start 1, Finishes: Finish time, Time: 11:40:00
RankClassFleetBoatSail No.Helm/OwnerTCFStartFinishElapsedCorrectedPoints
1 Old Gaffer Class OG White Fleet Rosenn OS7 Bob Fisher & Barry Dunning 1.011 11:40:00 13:33:42 1:53:42 1:54:57 1.0
2 Old Gaffer Class OG White Fleet Beeleigh OS 10 Charles Wallrock 1.052 11:40:00 13:35:40 1:55:40 2:01:41 2.0
3 Old Gaffer Class OG White Fleet Polly Agatha 2856 Kim Hartley 1.136 11:40:00 13:30:40 1:50:40 2:05:43 3.0
4 Old Gaffer Class OG White Fleet Carlotta 23 Piers Rowlandson 1.000 11:40:00 14:12:50 2:32:50 2:32:50 4.0

 
Sailwave Scoring Software 2.16.7

www.sailwave.com

 
CCW 2024 Sponsor Slide - V5
Red Funnel Ferries
Classic Boat Magazine
MDCV UK Premium Wines, Vineyards & Estates
Cowes Harbour Commission Logo
Weyborne Estate Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Mermaid Gin Isle of Wight Distillery
COWES CLASSICS WEEK SPONSORS
PROUD TO SPONSOR COWES CLASSICS WEEK
PROUD TO SPONSOR COWES CLASSICS WEEK
Ratsey and Lapthorn
Kendalls Fine Art Gallery