Final results as of 12:27 on July 24, 2015
Overall
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | R1 Tue | R2 Tue | R3 Wed | R4 Wed | R5 Wed | R6 Thu | R7 Thu | R8 Fri | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Daring Class | Daring | Decoy | 7 | Richard Ottaway | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | 4.0 | 9.0 | (12.0) | 36.0 | 24.0 |
2nd | Daring Class | Daring | Destroyer | 32 | Magnus Wheatley | 8.0 | (12.0) | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | 6.0 | 37.0 | 25.0 |
3rd | Daring Class | Daring | Finesse | 6 | Diana Christie | 2.0 | (11.0) | 10.0 | 4.0 | 2.0 | 5.0 | 6.0 | 2.0 | 42.0 | 31.0 |
4th | Daring Class | Daring | Dolphin | 15 | David Gower | 4.0 | 1.0 | 3.0 | 9.0 | 8.0 | 6.0 | (13.0) | 1.0 | 45.0 | 32.0 |
5th | Daring Class | Daring | Doublet | 22 | John Corby | 5.0 | 5.0 | 6.0 | 3.0 | 9.0 | 2.0 | 7.0 | (10.0) | 47.0 | 37.0 |
6th | Daring Class | Daring | Streak | 23 | Malcolm Lofts | 3.0 | (13.0) | 5.0 | 6.0 | 7.0 | 8.0 | 5.0 | 5.0 | 52.0 | 39.0 |
7th | Daring Class | Daring | Audax | 4 | Roger Marwood | 7.0 | 4.0 | 2.0 | 5.0 | 10.0 | (11.0) | 11.0 | 4.0 | 54.0 | 43.0 |
8th | Daring Class | Daring | Damsel | 28 | Daniel Stephenson | 11.0 | (17.0 DNF) | 12.0 | 12.0 | 5.0 | 3.0 | 1.0 | 8.0 | 69.0 | 52.0 |
9th | Daring Class | Daring | Double Knot | 27 | John Hackman | 10.0 | 6.0 | 11.0 | 10.0 | (12.0) | 10.0 | 2.0 | 3.0 | 64.0 | 52.0 |
10th | Daring Class | Daring | Dynamite | 9 | Douglas Harckham | 9.0 | 2.0 | (17.0 DNF) | 7.0 | 17.0 DNS | 13.0 | 3.0 | 7.0 | 75.0 | 58.0 |
11th | Daring Class | Daring | Diamond | 5 | Michael Fox | 6.0 | 7.0 | 9.0 | 8.0 | 11.0 | (14.0) | 14.0 | 13.0 | 82.0 | 68.0 |
12th | Daring Class | Daring | Defender | 29 | Robert Laird | 13.0 | 10.0 | 8.0 | (17.0 DNF) | 6.0 | 7.0 | 12.0 | 17.0 RET | 90.0 | 73.0 |
13th | Daring Class | Daring | Defiant | 10 | Charles Perry | (18.0 DSQ) | 8.0 | 7.0 | 11.0 | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 101.0 | 83.0 |
14th | Daring Class | Daring | Derring Do | 24 | Peter Scott | 12.0 | 9.0 | (17.0 DNF) | 17.0 DNS | 17.0 DNS | 12.0 | 10.0 | 9.0 | 103.0 | 86.0 |
15th | Daring Class | Daring | Dancer | 14 | Kim Orchard | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 8.0 | 11.0 | 118.0 | 100.0 |
16th | Daring Class | Daring | Dreamer | 36 | Brian Hardy | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 126.0 |
Race 1 Protest No.1; Defiant v Dolphin - Defiant DSQ
Race 1 Protest No.2; Double Knot v Audax - Protest dismissed
Race 1 Protest No.3; Audax v Double Knot - Withdrawn
Race 3 Protest No.5; Audax v Decoy & Dolphin - Protest dismissed
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 17 |
DNS | Came to the start area but did not start | 17 |
DSQ | Disqualification | 18 |
RET | Retired | 17 |