Results are final as of 11:48 on July 24, 2015
Classic Dayboat Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | R1 Tue | R2 Tue | R3 Wed | R4 Wed | R5 Thu | R6 Thu | R7 Thu | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen Class | Classic Dayboat | Freddie Flintoff | GBR 3654 | William Heritage | 0.793 | 1.0 | (10.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 6.0 |
2nd | Flying Fifteen Class | Classic Dayboat | Valquaro | 4027 | Bobby Salmond | 0.793 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 16.0 | 13.0 |
3rd | Flying Fifteen Class | Classic Dayboat | Fifty Fifty | GBR 3926 | Andrew Millband | 0.793 | (3.0) | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 17.0 | 14.0 |
4th | Flying Fifteen Class | Classic Dayboat | fforemark | 2660 | Peter Needham | 0.793 | (10.0 DNF) | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 35.0 | 25.0 |
5th | Flying Fifteen Class | Classic Dayboat | ffickle | 3510 | Christopher Evans | 0.793 | 4.0 | 4.0 | 10.0 DNF | (11.0 DNC) | 4.0 | 4.0 | 5.0 | 42.0 | 31.0 |
6th | Swallow Class | Classic Dayboat | Darter | S 88 | Anthony Glover | 0.907 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | (7.0) | 6.0 | 40.0 | 33.0 |
7th | Swallow Class | Classic Dayboat | Whimbrel | S 60 | Michael Cover | 0.907 | 6.0 | 6.0 | 5.0 | (8.0) | 7.0 | 8.0 | 7.0 | 47.0 | 39.0 |
8th | Swallow Class | Classic Dayboat | Blue Tit | S 80 | Andrew Dunlop | 0.907 | 7.0 | 7.0 | 7.0 | 7.0 | (9.0) | 6.0 | 9.0 | 52.0 | 43.0 |
9th | Swallow Class | Classic Dayboat | Harrier | S 71 | Charles Prescot | 0.907 | 8.0 | (11.0 DNC) | 8.0 | 6.0 | 8.0 | 10.0 DNF | 8.0 | 59.0 | 48.0 |
Flying Fifteen Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | R1 Tue | R2 Tue | R3 Wed | R4 Wed | R5 Thu | R6 Thu | R7 Thu | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen Class | Flying Fifteen | Freddie Flintoff | GBR 3654 | William Heritage | 1051 | 1.0 | (6.0 DNF) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 6.0 |
2nd | Flying Fifteen Class | Flying Fifteen | Fifty Fifty | GBR 3926 | Andrew Millband | 1023 | 3.0 | 1.0 | 3.0 | (4.0) | 3.0 | 3.0 | 2.0 | 19.0 | 15.0 |
3rd | Flying Fifteen Class | Flying Fifteen | Valquaro | 4027 | Bobby Salmond | 1023 | 2.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 4.0 | 19.0 | 15.0 |
4th | Flying Fifteen Class | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | (6.0 DNF) | 3.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.0 | 25.0 | 19.0 |
5th | Flying Fifteen Class | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1023 | 4.0 | 4.0 | 6.0 DNF | (7.0 DNC) | 5.0 | 4.0 | 5.0 | 35.0 | 28.0 |
Swallow Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | R1 Tue | R2 Tue | R3 Wed | R4 Wed | R5 Thu | R6 Thu | R7 Thu | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Swallow Class | Swallow | Darter | S 88 | Anthony Glover | 0.907 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 7.0 |
2nd | Swallow Class | Swallow | Whimbrel | S 60 | Michael Cover | 0.907 | 2.0 | 2.0 | 1.0 | (4.0) | 2.0 | 3.0 | 2.0 | 16.0 | 12.0 |
3rd | Swallow Class | Swallow | Blue Tit | S 80 | Andrew Dunlop | 0.907 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 1.0 | 4.0 | 21.0 | 17.0 |
4th | Swallow Class | Swallow | Harrier | S 71 | Charles Prescot | 0.907 | 4.0 | (6.0 DNC) | 4.0 | 2.0 | 3.0 | 5.0 DNF | 3.0 | 27.0 | 21.0 |
R5 - Classic Dayboat Fleet - Thu
Start: Start 1, Finishes: Finish time, Time: 11:10
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen Class | Classic Dayboat | Freddie Flintoff | GBR 3654 | William Heritage | 0.793 | 11:10 | 12:07:31 | 0:57:31 | 0:45:37 | 1.0 |
2 | Flying Fifteen Class | Classic Dayboat | Valquaro | 4027 | Bobby Salmond | 0.793 | 11:10 | 12:08:29 | 0:58:29 | 0:46:23 | 2.0 |
3 | Flying Fifteen Class | Classic Dayboat | Fifty Fifty | GBR 3926 | Andrew Millband | 0.793 | 11:10 | 12:09:57 | 0:59:57 | 0:47:32 | 3.0 |
4 | Flying Fifteen Class | Classic Dayboat | ffickle | 3510 | Christopher Evans | 0.793 | 11:10 | 12:12:50 | 1:02:50 | 0:49:50 | 4.0 |
5 | Flying Fifteen Class | Classic Dayboat | fforemark | 2660 | Peter Needham | 0.793 | 11:10 | 12:14:25 | 1:04:25 | 0:51:05 | 5.0 |
6 | Swallow Class | Classic Dayboat | Darter | S 88 | Anthony Glover | 0.907 | 11:10 | 12:09:51 | 0:59:51 | 0:54:17 | 6.0 |
7 | Swallow Class | Classic Dayboat | Whimbrel | S 60 | Michael Cover | 0.907 | 11:10 | 12:11:00 | 1:01:00 | 0:55:20 | 7.0 |
8 | Swallow Class | Classic Dayboat | Harrier | S 71 | Charles Prescot | 0.907 | 11:10 | 12:13:40 | 1:03:40 | 0:57:45 | 8.0 |
9 | Swallow Class | Classic Dayboat | Blue Tit | S 80 | Andrew Dunlop | 0.907 | 11:10 | 12:15:41 | 1:05:41 | 0:59:34 | 9.0 |
R6 - Classic Dayboat Fleet - Thu
Start: Start 1, Finishes: Finish time, Time: 12:25
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen Class | Classic Dayboat | Freddie Flintoff | GBR 3654 | William Heritage | 0.793 | 12:25 | 13:17:18 | 0:52:18 | 0:41:28 | 1.0 |
2 | Flying Fifteen Class | Classic Dayboat | Valquaro | 4027 | Bobby Salmond | 0.793 | 12:25 | 13:18:08 | 0:53:08 | 0:42:08 | 2.0 |
3 | Flying Fifteen Class | Classic Dayboat | Fifty Fifty | GBR 3926 | Andrew Millband | 0.793 | 12:25 | 13:18:26 | 0:53:26 | 0:42:22 | 3.0 |
4 | Flying Fifteen Class | Classic Dayboat | ffickle | 3510 | Christopher Evans | 0.793 | 12:25 | 13:20:32 | 0:55:32 | 0:44:02 | 4.0 |
5 | Flying Fifteen Class | Classic Dayboat | fforemark | 2660 | Peter Needham | 0.793 | 12:25 | 13:22:05 | 0:57:05 | 0:45:16 | 5.0 |
6 | Swallow Class | Classic Dayboat | Blue Tit | S 80 | Andrew Dunlop | 0.907 | 12:25 | 13:17:39 | 0:52:39 | 0:47:45 | 6.0 |
7 | Swallow Class | Classic Dayboat | Darter | S 88 | Anthony Glover | 0.907 | 12:25 | 13:17:54 | 0:52:54 | 0:47:59 | 7.0 |
8 | Swallow Class | Classic Dayboat | Whimbrel | S 60 | Michael Cover | 0.907 | 12:25 | 13:18:21 | 0:53:21 | 0:48:23 | 8.0 |
9 | Swallow Class | Classic Dayboat | Harrier | S 71 | Charles Prescot | 0.907 | DNF | 10.0 |
R7 - Classic Dayboat Fleet - Thu
Start: Start 1, Finishes: Finish time, Time: 13:25
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen Class | Classic Dayboat | Freddie Flintoff | GBR 3654 | William Heritage | 0.793 | 13:25 | 14:18:03 | 0:53:03 | 0:42:04 | 1.0 |
2 | Flying Fifteen Class | Classic Dayboat | Fifty Fifty | GBR 3926 | Andrew Millband | 0.793 | 13:25 | 14:18:39 | 0:53:39 | 0:42:33 | 2.0 |
3 | Flying Fifteen Class | Classic Dayboat | Valquaro | 4027 | Bobby Salmond | 0.793 | 13:25 | 14:21:36 | 0:56:36 | 0:44:53 | 3.0 |
4 | Flying Fifteen Class | Classic Dayboat | fforemark | 2660 | Peter Needham | 0.793 | 13:25 | 14:22:06 | 0:57:06 | 0:45:17 | 4.0 |
5 | Flying Fifteen Class | Classic Dayboat | ffickle | 3510 | Christopher Evans | 0.793 | 13:25 | 14:22:08 | 0:57:08 | 0:45:18 | 5.0 |
6 | Swallow Class | Classic Dayboat | Darter | S 88 | Anthony Glover | 0.907 | 13:25 | 14:19:11 | 0:54:11 | 0:49:09 | 6.0 |
7 | Swallow Class | Classic Dayboat | Whimbrel | S 60 | Michael Cover | 0.907 | 13:25 | 14:19:35 | 0:54:35 | 0:49:30 | 7.0 |
8 | Swallow Class | Classic Dayboat | Harrier | S 71 | Charles Prescot | 0.907 | 13:25 | 14:20:28 | 0:55:28 | 0:50:18 | 8.0 |
9 | Swallow Class | Classic Dayboat | Blue Tit | S 80 | Andrew Dunlop | 0.907 | 13:25 | 14:20:32 | 0:55:32 | 0:50:22 | 9.0 |
R5 - Flying Fifteen Fleet - Thu
Start: Start 1, Finishes: Finish time, Time: 11:10
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen Class | Flying Fifteen | Freddie Flintoff | GBR 3654 | William Heritage | 1051 | 11:10 | 12:07:31 | 0:57:31 | 0:54:44 | 1.0 |
2 | Flying Fifteen Class | Flying Fifteen | Valquaro | 4027 | Bobby Salmond | 1023 | 11:10 | 12:08:29 | 0:58:29 | 0:57:10 | 2.0 |
3 | Flying Fifteen Class | Flying Fifteen | Fifty Fifty | GBR 3926 | Andrew Millband | 1023 | 11:10 | 12:09:57 | 0:59:57 | 0:58:36 | 3.0 |
4 | Flying Fifteen Class | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | 11:10 | 12:14:25 | 1:04:25 | 1:01:17 | 4.0 |
5 | Flying Fifteen Class | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1023 | 11:10 | 12:12:50 | 1:02:50 | 1:01:25 | 5.0 |
R6 - Flying Fifteen Fleet - Thu
Start: Start 1, Finishes: Finish time, Time: 12:25
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen Class | Flying Fifteen | Freddie Flintoff | GBR 3654 | William Heritage | 1051 | 12:25 | 13:17:18 | 0:52:18 | 0:49:46 | 1.0 |
2 | Flying Fifteen Class | Flying Fifteen | Valquaro | 4027 | Bobby Salmond | 1023 | 12:25 | 13:18:08 | 0:53:08 | 0:51:56 | 2.0 |
3 | Flying Fifteen Class | Flying Fifteen | Fifty Fifty | GBR 3926 | Andrew Millband | 1023 | 12:25 | 13:18:26 | 0:53:26 | 0:52:14 | 3.0 |
4 | Flying Fifteen Class | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1023 | 12:25 | 13:20:32 | 0:55:32 | 0:54:17 | 4.0 |
5 | Flying Fifteen Class | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | 12:25 | 13:22:05 | 0:57:05 | 0:54:19 | 5.0 |
R7 - Flying Fifteen Fleet - Thu
Start: Start 1, Finishes: Finish time, Time: 13:25
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen Class | Flying Fifteen | Freddie Flintoff | GBR 3654 | William Heritage | 1051 | 13:25 | 14:18:03 | 0:53:03 | 0:50:29 | 1.0 |
2 | Flying Fifteen Class | Flying Fifteen | Fifty Fifty | GBR 3926 | Andrew Millband | 1023 | 13:25 | 14:18:39 | 0:53:39 | 0:52:27 | 2.0 |
3 | Flying Fifteen Class | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | 13:25 | 14:22:06 | 0:57:06 | 0:54:20 | 3.0 |
4 | Flying Fifteen Class | Flying Fifteen | Valquaro | 4027 | Bobby Salmond | 1023 | 13:25 | 14:21:36 | 0:56:36 | 0:55:20 | 4.0 |
5 | Flying Fifteen Class | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1023 | 13:25 | 14:22:08 | 0:57:08 | 0:55:51 | 5.0 |
R5 - Swallow Fleet - Thu
Start: Start 1, Finishes: Finish time, Time: 11:10
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swallow Class | Swallow | Darter | S 88 | Anthony Glover | 0.907 | 11:10 | 12:09:51 | 0:59:51 | 0:54:17 | 1.0 |
2 | Swallow Class | Swallow | Whimbrel | S 60 | Michael Cover | 0.907 | 11:10 | 12:11:00 | 1:01:00 | 0:55:20 | 2.0 |
3 | Swallow Class | Swallow | Harrier | S 71 | Charles Prescot | 0.907 | 11:10 | 12:13:40 | 1:03:40 | 0:57:45 | 3.0 |
4 | Swallow Class | Swallow | Blue Tit | S 80 | Andrew Dunlop | 0.907 | 11:10 | 12:15:41 | 1:05:41 | 0:59:34 | 4.0 |
R6 - Swallow Fleet - Thu
Start: Start 1, Finishes: Finish time, Time: 12:25
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swallow Class | Swallow | Blue Tit | S 80 | Andrew Dunlop | 0.907 | 12:25 | 13:17:39 | 0:52:39 | 0:47:45 | 1.0 |
2 | Swallow Class | Swallow | Darter | S 88 | Anthony Glover | 0.907 | 12:25 | 13:17:54 | 0:52:54 | 0:47:59 | 2.0 |
3 | Swallow Class | Swallow | Whimbrel | S 60 | Michael Cover | 0.907 | 12:25 | 13:18:21 | 0:53:21 | 0:48:23 | 3.0 |
4 | Swallow Class | Swallow | Harrier | S 71 | Charles Prescot | 0.907 | DNF | 5.0 |
R7 - Swallow Fleet - Thu
Start: Start 1, Finishes: Finish time, Time: 13:25
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swallow Class | Swallow | Darter | S 88 | Anthony Glover | 0.907 | 13:25 | 14:19:11 | 0:54:11 | 0:49:09 | 1.0 |
2 | Swallow Class | Swallow | Whimbrel | S 60 | Michael Cover | 0.907 | 13:25 | 14:19:35 | 0:54:35 | 0:49:30 | 2.0 |
3 | Swallow Class | Swallow | Harrier | S 71 | Charles Prescot | 0.907 | 13:25 | 14:20:28 | 0:55:28 | 0:50:18 | 3.0 |
4 | Swallow Class | Swallow | Blue Tit | S 80 | Andrew Dunlop | 0.907 | 13:25 | 14:20:32 | 0:55:32 | 0:50:22 | 4.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |