Final results as of 14:41 on July 25, 2014
Overall
Sailed: 7, Discards: 1, To count: 6, Entries: 19, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Name | R1 Tue | R2 Tue | R3 Wed | R4 Thu | R5 Thu | R6 Fri | R7 Fri | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solent Sunbeam | Fleury | V41 | Jo & Cathy Burnie | 1.0 | 3.0 | (7.0) | 1.0 | 4.0 | 2.0 | 1.0 | 19.0 | 12.0 |
2nd | Solent Sunbeam | Danny | V26 | Roger Wickens | 2.0 | 1.0 | 8.0 | 3.0 | 1.0 | (11.0) | 3.0 | 29.0 | 18.0 |
3rd | Solent Sunbeam | Query | V25 | Tim Hill | 5.0 | 7.0 | 6.0 | 2.0 | 2.0 | (9.0) | 7.0 | 38.0 | 29.0 |
4th | Solent Sunbeam | Harmony | V11 | Duncan O'Kelly | (9.0) | 8.0 | 2.0 | 5.0 | 6.0 | 8.0 | 2.0 | 40.0 | 31.0 |
5th | Solent Sunbeam | Little Lady | V6 | Gayle Palmer | 7.0 | 9.0 | 4.0 | (20.0 DNF) | 5.0 | 3.0 | 6.0 | 54.0 | 34.0 |
6th | Solent Sunbeam | Symphony | V33 | Anthony Robinson | 4.0 | 4.0 | 1.0 | 7.0 | 8.0 | (12.0) | 11.0 | 47.0 | 35.0 |
7th | Solent Sunbeam | Mystery | V16 | Viv Williams | 3.0 | 10.0 | 9.0 | 4.0 | (11.0) | 10.0 | 4.0 | 51.0 | 40.0 |
8th | Solent Sunbeam | Spray | V46 | Alan Stannah | 8.0 | 6.0 | 5.0 | (11.0) | 9.0 | 7.0 | 5.0 | 51.0 | 40.0 |
9th | Solent Sunbeam | Emily | V30 | Malcolm Glaister | 6.0 | 2.0 | 3.0 | 8.0 | 10.0 | (20.0 DNC) | 20.0 DNC | 69.0 | 49.0 |
10th | Solent Sunbeam | Firefly | V62 | Stewart Reed | 12.0 | 5.0 | 10.0 | 12.0 | 3.0 | (13.0) | 9.0 | 64.0 | 51.0 |
11th | Solent Sunbeam | Alchemy | V65 | Mark Harvey | 11.0 | 13.0 | 13.0 | 6.0 | (14.0) | 4.0 | 10.0 | 71.0 | 57.0 |
12th | Solent Sunbeam | Bryony | V13 | Peter Nicholson | (20.0 DNF) | 11.0 | 14.0 | 13.0 | 12.0 | 1.0 | 8.0 | 79.0 | 59.0 |
13th | Solent Sunbeam | Fay | V24 | Richard Pearson | 10.0 | 12.0 | 11.0 | 10.0 | 7.0 | 15.0 | (20.0 DNC) | 85.0 | 65.0 |
14th | Solent Sunbeam | Melody | V36 | John Tanner | 13.0 | 14.0 | 16.0 | 9.0 | (18.0) | 6.0 | 13.0 | 89.0 | 71.0 |
15th | Solent Sunbeam | Maisy | V64 | Susan Smith | 14.0 | (15.0) | 12.0 | 14.0 | 13.0 | 14.0 | 12.0 | 94.0 | 79.0 |
16th | Solent Sunbeam | Betty | V61 | Rebecca Wickens | 16.0 | (17.0) | 15.0 | 15.0 | 17.0 | 5.0 | 14.0 | 99.0 | 82.0 |
17th | Solent Sunbeam | Why | V28 | Robert Eggleton | 17.0 | 18.0 | 17.0 | 16.0 | 15.0 | (20.0 DNC) | 20.0 DNC | 123.0 | 103.0 |
18th | Solent Sunbeam | Jenny | V27 | Phillip Ingham | 15.0 | 16.0 | 18.0 | (20.0 DNF) | 16.0 | 20.0 DNC | 20.0 DNC | 125.0 | 105.0 |
19th | Solent Sunbeam | Molly | V66 | Tina Webster | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 140.0 | 120.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 20 |
Sailwave Scoring Software 2.9.7
www.sailwave.com