Final results as of 13:57 on July 25, 2014
Overall
Rank | Fleet | Boat | SailNo | Name | R1 Tue | R2 Tue | R3 Wed | R4 Wed | R5 Thu | R6 Thu | R7 Thu | R8 Fri | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Loch Long OD | Pamina | 74 | David Trower | (8.0 DNF) | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 5.0 | 1.0 | 23.0 | 15.0 |
2nd | Loch Long OD | Tantrum | 139 | Jonathan Evans | 1.0 | 3.0 | 4.0 | (7.0) | 2.0 | 2.0 | 2.0 | 2.0 | 23.0 | 16.0 |
3rd | Loch Long OD | Fingal | 103 | Jonathan Chadd | 3.0 | 5.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | (6.0) | 25.0 | 19.0 |
4th | Loch Long OD | Circe | 82 | David Sprake | 4.0 | (7.0) | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 | 3.0 | 27.0 | 20.0 |
5th | Loch Long OD | Iona | 121 | James Powell | 2.0 | (6.0) | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 36.0 | 30.0 |
6th | Loch Long OD | Blaithe | 15 | Charles Camp | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | (8.0 DNF) | 5.0 | 45.0 | 37.0 |
7th | Loch Long OD | Rebel | 134 | Rupert West | 5.0 | 2.0 | 7.0 | 6.0 | (8.0 DNF) | 7.0 | 6.0 | 7.0 | 48.0 | 40.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
Sailwave Scoring Software 2.9.7
www.sailwave.com