Sailwave results for Flying Fifteen at Cowes Classics Week 2014 2014
Flying Fifteen
Cowes Classics Week 2014
Final results as of 14:49 on July 25, 2014
Overall
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Name | PY | R1 Tue | R2 Tue | R3 Wed | R4 Thu | R5 Thu | R6 Fri | R7 Fri | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen | Flying Fish | 4027 | Bobby Salmond | 1017 | 2.0 | 1.0 | (8.0 DNC) | 8.0 DNF | 1.0 | 1.0 | 3.0 | 24.0 | 16.0 |
2nd | Flying Fifteen | Glass Half Full | 3845 | John Hassen | 1017 | 1.0 | 3.0 | (8.0 DNF) | 8.0 DNF | 2.0 | 2.0 | 1.0 | 25.0 | 17.0 |
3rd | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | (5.0) | 5.0 | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | 22.0 | 17.0 |
4th | Flying Fifteen | Anaconda | 1333 | Peter Clark | 1051 | 4.0 | 4.0 | 3.0 | 1.0 | 4.0 | 3.0 | (5.0) | 24.0 | 19.0 |
5th | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1017 | (6.0) | 6.0 | 2.0 | 4.0 | 5.0 | 5.0 | 4.0 | 32.0 | 26.0 |
6th | Flying Fifteen | Lastfling | 3674 | Josephine Mayes | 1017 | 7.0 | 7.0 | (8.0 DNC) | 3.0 | 6.0 | 6.0 | 6.0 | 43.0 | 35.0 |
7th | Flying Fifteen | Miss Kitty | 2864 | Malcolm Hall | 1039 | 3.0 | 2.0 | (8.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 45.0 | 37.0 |
R1 - Tue
Start: Start 1, Finishes: Finish time, Time: 11:05:00
Rank | Fleet | Boat | SailNo | Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | Glass Half Full | 3845 | John Hassen | 1017 | 11:05:00 | 12:39:14 | 1:34:14 | 1:32:39 | 1.0 |
2 | Flying Fifteen | Flying Fish | 4027 | Bobby Salmond | 1017 | 11:05:00 | 12:40:08 | 1:35:08 | 1:33:33 | 2.0 |
3 | Flying Fifteen | Miss Kitty | 2864 | Malcolm Hall | 1039 | 11:05:00 | 12:42:26 | 1:37:26 | 1:33:47 | 3.0 |
4 | Flying Fifteen | Anaconda | 1333 | Peter Clark | 1051 | 11:05:00 | 12:48:00 | 1:43:00 | 1:38:00 | 4.0 |
5 | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | 11:05:00 | 12:49:32 | 1:44:32 | 1:39:28 | 5.0 |
6 | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1017 | 11:05:00 | 12:47:28 | 1:42:28 | 1:40:45 | 6.0 |
7 | Flying Fifteen | Lastfling | 3674 | Josephine Mayes | 1017 | 11:05:00 | 12:51:00 | 1:46:00 | 1:44:14 | 7.0 |
R2 - Tue
Start: Start 1, Finishes: Finish time, Time: 13:25
Rank | Fleet | Boat | SailNo | Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | Flying Fish | 4027 | Bobby Salmond | 1017 | 13:25 | 14:49:17 | 1:24:17 | 1:22:52 | 1.0 |
2 | Flying Fifteen | Miss Kitty | 2864 | Malcolm Hall | 1039 | 13:25 | 14:52:06 | 1:27:06 | 1:23:50 | 2.0 |
3 | Flying Fifteen | Glass Half Full | 3845 | John Hassen | 1017 | 13:25 | 14:50:23 | 1:25:23 | 1:23:57 | 3.0 |
4 | Flying Fifteen | Anaconda | 1333 | Peter Clark | 1051 | 13:25 | 14:54:48 | 1:29:48 | 1:25:27 | 4.0 |
5 | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | 13:25 | 14:55:01 | 1:30:01 | 1:25:39 | 5.0 |
6 | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1017 | 13:25 | 14:53:34 | 1:28:34 | 1:27:05 | 6.0 |
7 | Flying Fifteen | Lastfling | 3674 | Josephine Mayes | 1017 | 13:25 | 14:55:51 | 1:30:51 | 1:29:20 | 7.0 |
R3 - Wed
Start: Start 1, Finishes: Finish time, Time: 13:30
Rank | Fleet | Boat | SailNo | Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | 13:30 | 14:18:40 | 0:48:40 | 0:46:18 | 1.0 |
2 | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1017 | 13:30 | 14:18:50 | 0:48:50 | 0:48:01 | 2.0 |
3 | Flying Fifteen | Anaconda | 1333 | Peter Clark | 1051 | 13:30 | 14:20:41 | 0:50:41 | 0:48:13 | 3.0 |
4 | Flying Fifteen | Flying Fish | 4027 | Bobby Salmond | 1017 | 13:30 | DNC | 8.0 | ||
4 | Flying Fifteen | Glass Half Full | 3845 | John Hassen | 1017 | 13:30 | DNF | 8.0 | ||
4 | Flying Fifteen | Lastfling | 3674 | Josephine Mayes | 1017 | DNC | 8.0 | |||
4 | Flying Fifteen | Miss Kitty | 2864 | Malcolm Hall | 1039 | 13:30 | DNF | 8.0 |
R4 - Thu
Start: Start 1, Finishes: Finish time, Time: 10:45
Rank | Fleet | Boat | SailNo | Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | Anaconda | 1333 | Peter Clark | 1051 | 10:45 | 12:07:28 | 1:22:28 | 1:18:28 | 1.0 |
2 | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | 10:45 | 12:08:40 | 1:23:40 | 1:19:36 | 2.0 |
3 | Flying Fifteen | Lastfling | 3674 | Josephine Mayes | 1017 | 10:45 | 12:07:30 | 1:22:30 | 1:21:07 | 3.0 |
4 | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1017 | 10:45 | 12:09:09 | 1:24:09 | 1:22:45 | 4.0 |
5 | Flying Fifteen | Flying Fish | 4027 | Bobby Salmond | 1017 | DNF | 8.0 | |||
5 | Flying Fifteen | Glass Half Full | 3845 | John Hassen | 1017 | DNF | 8.0 | |||
5 | Flying Fifteen | Miss Kitty | 2864 | Malcolm Hall | 1039 | DNC | 8.0 |
R5 - Thu
Start: Start 1, Finishes: Finish time, Time: 12:35
Rank | Fleet | Boat | SailNo | Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | Flying Fish | 4027 | Bobby Salmond | 1017 | 12:35 | 13:12:28 | 0:37:28 | 0:36:50 | 1.0 |
2 | Flying Fifteen | Glass Half Full | 3845 | John Hassen | 1017 | 12:35 | 13:14:20 | 0:39:20 | 0:38:41 | 2.0 |
3 | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | 12:35 | 13:17:38 | 0:42:38 | 0:40:34 | 3.0 |
4 | Flying Fifteen | Anaconda | 1333 | Peter Clark | 1051 | 12:35 | 13:18:39 | 0:43:39 | 0:41:32 | 4.0 |
5 | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1017 | 12:35 | 13:18:10 | 0:43:10 | 0:42:27 | 5.0 |
6 | Flying Fifteen | Lastfling | 3674 | Josephine Mayes | 1017 | 12:35 | 13:18:29 | 0:43:29 | 0:42:45 | 6.0 |
7 | Flying Fifteen | Miss Kitty | 2864 | Malcolm Hall | 1039 | DNC | 8.0 |
R6 - Fri
Start: Start 1, Finishes: Finish time, Time: 10:50
Rank | Fleet | Boat | SailNo | Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | Flying Fish | 4027 | Bobby Salmond | 1017 | 10:50 | 11:41:56 | 0:51:56 | 0:51:04 | 1.0 |
2 | Flying Fifteen | Glass Half Full | 3845 | John Hassen | 1017 | 10:50 | 11:43:11 | 0:53:11 | 0:52:18 | 2.0 |
3 | Flying Fifteen | Anaconda | 1333 | Peter Clark | 1051 | 10:50 | 11:52:48 | 1:02:48 | 0:59:45 | 3.0 |
4 | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | 10:50 | 11:55:42 | 1:05:42 | 1:02:31 | 4.0 |
5 | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1017 | 10:50 | 11:55:08 | 1:05:08 | 1:04:03 | 5.0 |
6 | Flying Fifteen | Lastfling | 3674 | Josephine Mayes | 1017 | 10:50 | 11:55:34 | 1:05:34 | 1:04:28 | 6.0 |
7 | Flying Fifteen | Miss Kitty | 2864 | Malcolm Hall | 1039 | DNC | 8.0 |
R7 - Fri
Start: Start 1, Finishes: Finish time, Time: 12:25
Rank | Fleet | Boat | SailNo | Name | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | Glass Half Full | 3845 | John Hassen | 1017 | 12:25 | 13:12:52 | 0:47:52 | 0:47:04 | 1.0 |
2 | Flying Fifteen | fforemark | 2660 | Peter Needham | 1051 | 12:25 | 13:14:30 | 0:49:30 | 0:47:06 | 2.0 |
3 | Flying Fifteen | Flying Fish | 4027 | Bobby Salmond | 1017 | 12:25 | 13:14:48 | 0:49:48 | 0:48:58 | 3.0 |
4 | Flying Fifteen | ffickle | 3510 | Christopher Evans | 1017 | 12:25 | 13:16:06 | 0:51:06 | 0:50:15 | 4.0 |
5 | Flying Fifteen | Anaconda | 1333 | Peter Clark | 1051 | 12:25 | 13:18:39 | 0:53:39 | 0:51:03 | 5.0 |
6 | Flying Fifteen | Lastfling | 3674 | Josephine Mayes | 1017 | 12:25 | 13:19:41 | 0:54:41 | 0:53:46 | 6.0 |
7 | Flying Fifteen | Miss Kitty | 2864 | Malcolm Hall | 1039 | DNC | 8.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNF | Started but did not finish | 8 |
Sailwave Scoring Software 2.9.7
www.sailwave.com