Results as of 10:20 on July 25, 2014
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Name | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mermaid | Miranda | U11 | Sea View Yacht Club | 1.0 | (3.0) | 3.0 | 1.0 | 8.0 | 5.0 |
2nd | Mermaid | Amethyst | U12 | Sea View Yacht Club | 3.0 | 2.0 | (5.0) | 3.0 | 13.0 | 8.0 |
3rd | Mermaid | Jade | U5 | Sea View Yacht Club | 4.0 | 4.0 | 1.0 | (5.0) | 14.0 | 9.0 |
4th | Mermaid | Mimosa | U13 | Sea View Yacht Club | 2.0 | 1.0 | 6.5 | (7.0) | 16.5 | 9.5 |
5th | Mermaid | Sirena | U4 | Sea View Yacht Club | 6.0 | (8.0) | 2.0 | 2.0 | 18.0 | 10.0 |
6th | Mermaid | Scuttle | U1 | Sea View Yacht Club | 5.0 | 5.0 | 4.0 | (6.0) | 20.0 | 14.0 |
7th | Mermaid | Rosemary | U6 | Sea View Yacht Club | (7.0) | 7.0 | 6.5 | 4.0 | 24.5 | 17.5 |
8th | Mermaid | Adastra | U10 | Sea View Yacht Club | (8.0) | 6.0 | 8.0 | 8.0 | 30.0 | 22.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com