CCW 2022 XOD Results
XOD Results
CCW 2022 XOD Results
XOD Results

Final results as of 13:00 on July 15 2023. Overall Sailed: 9, Discards: 2, To count: 7, Entries: 20, Scoring system: Appendix A

RankBoatSailNoHelm NameR1 MonR2 MonR3 TueR4 TueR5 WedR6 WedR7 ThuR8 ThuR9 FriTotalNettNotes
1st Astralita X91 John Tremlett (4.0) 1.0 1.0 2.0 (5.0) 1.0 1.0 1.0 2.0 18.0 9.0  
2nd Swallow X166 Ben McGrane 1.0 (3.0) (5.0) 1.0 1.0 3.0 2.0 2.0 1.0 19.0 11.0  
3rd X Ray X117 James Markby 3.0 (17.0) 2.0 8.0 4.0 4.0 6.0 5.0 (11.0) 60.0 32.0  
4th Roger Yeoman X50 Roger Yeoman 10.0 2.0 7.0 5.0 3.0 2.0 (13.0) (11.0) 4.0 57.0 33.0  
5th Athena X51 David McGregor (12.0) (12.0) 8.0 4.0 2.0 9.0 3.0 7.0 8.0 65.0 41.0  
6th Caprice X146 Hamish Calder 11.0 7.0 6.0 6.0 7.0 (12.0) 4.0 (12.0) 5.0 70.0 46.0  
7th Gleam X156 James Meaning 9.0 5.0 3.0 (11.0) 6.0 11.0 (12.0) 10.0 3.0 70.0 47.0  
8th Tortoise X165 Jonathan Clark 8.0 11.0 11.0 3.0 8.0 (14.0) 5.0 4.0 (22.0 DNC) 86.0 50.0  
9th Lara X123 William McNeill 7.0 (13.0) 4.0 7.0 9.0 (13.0) 8.0 6.0 9.0 76.0 50.0  
10th Beatrix X178 John Claxon 2.0 10.0 (12.0) 10.0 (15.0) 8.0 9.0 8.0 7.0 81.0 54.0  
11th Myrtle X76 Cordelia Ellis 5.0 8.0 (13.0) (12.0) 11.0 10.0 7.0 9.0 6.0 81.0 56.0  
12th Fury X78 Andy Oddie (17.0) 9.0 9.0 14.0 10.0 7.0 10.0 3.0 (22.0 DNC) 101.0 62.0  
13th Gillian Ellis X173 Gill Ellis (13.0) 6.0 10.0 9.0 13.0 5.0 11.0 (14.0) 10.0 91.0 64.0  
14th Mix X115 Lou Dorley-Brown 6.0 15.0 (16.0) (16.0) 14.0 6.0 14.0 15.0 14.0 116.0 84.0  
15th Xenon X175 Henry Murray-Smith 14.0 4.0 15.0 15.0 (16.0) (16.0) 16.0 16.0 13.0 125.0 93.0  
16th Little X X128 Gary Rossall (15.0) (16.0) 14.0 13.0 12.0 15.0 15.0 13.0 12.0 125.0 94.0 New Helm
17th Frivol X31 Robin Bromley-Martin 18.0 14.0 21.0 DNF (22.0 DNC) 17.0 17.0 18.0 18.0 (22.0 DNC) 167.0 123.0  
18th Xactly X171 Esmond Jenkins 16.0 (21.0 RET) 17.0 21.0 DNS (22.0 DNC) 21.0 RET 17.0 17.0 15.0 167.0 124.0 New Helm
19th Zephyr X73 Justin Smart (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 154.0  
19th Aora X86 Sarah Ross (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 154.0  

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 22
DNF Started but did not finish 21
DNS Came to the start area but did not start 21
RET Retired 21

Sailwave Scoring Software 2.29.0

www.sailwave.com

CCW 2024 Sponsor Slide - V5
Red Funnel Ferries
Classic Boat Magazine
MDCV UK Premium Wines, Vineyards & Estates
Cowes Harbour Commission Logo
Weyborne Estate Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Mermaid Gin Isle of Wight Distillery
COWES CLASSICS WEEK SPONSORS
PROUD TO SPONSOR COWES CLASSICS WEEK
PROUD TO SPONSOR COWES CLASSICS WEEK
Ratsey and Lapthorn
Kendalls Fine Art Gallery