Final results as of 13:00 on July 15 2023. Overall Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Design | SailNo | Helm Name | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Old Gaffer Division 2 | Dorothy | Linton Hope | 7 | Ossie Stewart | 1.050 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 10.0 | 4.0 | |
2nd | Old Gaffer Division 2 | Spinaway X | Plymouth Hooker | PH 302 | Andrew Hitt | 0.976 | 2.0 | 2.0 | (6.0 DNC) | 2.0 | 1.0 | 13.0 | 7.0 | |
3rd | Old Gaffer Division 2 | Mincarlo | Norfolk Gypsy | 19 | Huw Hallybone | 0.888 | 3.0 | (4.0) | 2.0 | 3.0 | 2.0 | 14.0 | 10.0 | |
4th | Old Gaffer Division 2 | Helen of Emsworth | Cornish Crabber 24 MkV | 21 | Neil Mant | 0.955 | (6.0 RET) | 3.0 | 6.0 RET | 6.0 DNC | 6.0 DNC | 27.0 | 21.0 | New Helm |
5th | Old Gaffer Division 2 | Catherine | Hillyard 2.5 ton | 3168 | Thomas Holtby | 0.809 | (6.0 DNC) | 6.0 RET | 6.0 DNC | 6.0 RET | 6.0 DNC | 30.0 | 24.0 |
Fri - Fri at 10.55
Start: Start 1, Finishes: Finish time, Time: 10.55.00
Rank | Fleet | Boat | Design | SailNo | Helm Name | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Old Gaffer Division 2 | Spinaway X | Plymouth Hooker | PH 302 | Andrew Hitt | 0.976 | 10.55.00 | 12.31.14 | 1.36.14 | 1.33.55 | 1.0 | |
2 | Old Gaffer Division 2 | Mincarlo | Norfolk Gypsy | 19 | Huw Hallybone | 0.888 | 10.55.00 | 12.51.17 | 1.56.17 | 1.43.16 | 2.0 | |
3 | Old Gaffer Division 2 | Dorothy | Linton Hope | 7 | Ossie Stewart | 1.050 | DNC | 6.0 | ||||
3 | Old Gaffer Division 2 | Helen of Emsworth | Cornish Crabber 24 MkV | 21 | Neil Mant | 0.955 | DNC | 6.0 | New Helm | |||
3 | Old Gaffer Division 2 | Catherine | Hillyard 2.5 ton | 3168 | Thomas Holtby | 0.809 | DNC | 6.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
RET | Retired | 6 |
Sailwave Scoring Software 2.29.0