Results are final as of 13:41 on July 1, 2022 Overall Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank | Boat | Design | Sail Number | HelmName | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chameleon of Cowes | Morris 36 | GBR 4164L | Chris Savage | 0.929 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DNC) | 8.0 | 4.0 | |
2nd | Bel Canto | Eagle 38 | None | David McCue | 1.007 | 2.0 | (3.0) | 2.0 | 3.0 | 1.0 | 11.0 | 8.0 | |
3rd | Aldebaran | Tofinou 9.7 | 12 | Marc Antoine d'Halluin | 1.071 | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | 12.0 | 9.0 | New Helm |
Mon - Mon at 10.35
Start: Start 1, Finishes: Finish time, Time: 10.35
Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chameleon of Cowes | Morris 36 | GBR 4164L | Chris Savage | 0.929 | 10.35 | 13.34.19 | 2.59.19 | 2.46.35 | 1.0 | |
2 | Bel Canto | Eagle 38 | None | David McCue | 1.007 | 10.35 | 13.33.27 | 2.58.27 | 2.59.42 | 2.0 | |
3 | Aldebaran | Tofinou 9.7 | 12 | Marc Antoine d'Halluin | 1.071 | 10.35 | 13.25.29 | 2.50.29 | 3.02.35 | 3.0 | New Helm |
Tue - Tue at 10.35
Start: Start 1, Finishes: Finish time, Time: 10.35
Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chameleon of Cowes | Morris 36 | GBR 4164L | Chris Savage | 0.929 | 10.35 | 13.30.36 | 2.55.36 | 2.43.08 | 1.0 | |
2 | Aldebaran | Tofinou 9.7 | 12 | Marc Antoine d'Halluin | 1.071 | 10.35 | 13.13.35 | 2.38.35 | 2.49.51 | 2.0 | New Helm |
3 | Bel Canto | Eagle 38 | None | David McCue | 1.007 | 10.35 | 13.27.46 | 2.52.46 | 2.53.59 | 3.0 |
Wed - Wed at 10.35
Start: Start 1, Finishes: Finish time, Time: 10.46
Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chameleon of Cowes | Morris 36 | GBR 4164L | Chris Savage | 0.929 | 10.46 | 14.02.59 | 3.16.59 | 3.03.00 | 1.0 | |
2 | Bel Canto | Eagle 38 | None | David McCue | 1.007 | 10.46 | 14.03.46 | 3.17.46 | 3.19.09 | 2.0 | |
3 | Aldebaran | Tofinou 9.7 | 12 | Marc Antoine d'Halluin | 1.071 | 10.46 | 13.58.53 | 3.12.53 | 3.26.35 | 3.0 | New Helm |
Thu - Thu at 10.35
Start: Start 1, Finishes: Finish time, Time: 10.35
Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chameleon of Cowes | Morris 36 | GBR 4164L | Chris Savage | 0.929 | 10.35 | 14.27.46 | 3.52.46 | 3.36.14 | 1.0 | |
2 | Aldebaran | Tofinou 9.7 | 12 | Marc Antoine d'Halluin | 1.071 | 10.35 | 14.11.26 | 3.36.26 | 3.51.48 | 2.0 | New Helm |
3 | Bel Canto | Eagle 38 | None | David McCue | 1.007 | 10.35 | 14.27.19 | 3.52.19 | 3.53.57 | 3.0 |
Fri - Fri at 10.35
Start: Start 1, Finishes: Finish time, Time: 10.35
Rank | Boat | Design | Sail Number | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bel Canto | Eagle 38 | None | David McCue | 1.007 | 10.35 | 13.19.53 | 2.44.53 | 2.46.02 | 1.0 | |
2 | Aldebaran | Tofinou 9.7 | 12 | Marc Antoine d'Halluin | 1.071 | 10.35 | 13.12.17 | 2.37.17 | 2.48.27 | 2.0 | New Helm |
3 | Chameleon of Cowes | Morris 36 | GBR 4164L | Chris Savage | 0.929 | DNC | 4.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 4 |
Sailwave Scoring Software 2.29.0 www.sailwave.com