Results are final as of 12:37 on July 1, 2022 Overall Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank | Boat | Sail No. | Helm | R1 Mon | R2 Mon | R3 Tue | R4 Tue | R5 Wed | R6 Wed | R7 Thu | R8 Thu | R9 Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Doublet | 22 | Graham Wilkinson | 1.0 | 3.0 | 1.0 | 1.0 | 4.0 | 2.0 | (15.0 RET) | 2.0 | (5.0) | 34.0 | 14.0 | |
2nd | Dauntless | 3 | Giles Peckham | 2.0 | 1.0 | 6.0 | 3.0 | (7.0) | 1.0 | 1.0 | 1.0 | (7.0) | 29.0 | 15.0 | |
3rd | Streak | 23 | H.Janson, G.Dibben & M.Lofts | 3.0 | 4.0 | (7.0) | 2.0 | 1.0 | 3.0 | (5.0) | 3.0 | 2.0 | 30.0 | 18.0 | |
4th | Debutante | 37 | Richard Ottaway | 4.0 | (7.0) | 3.0 | 5.0 | 2.0 | (10.0) | 2.0 | 4.0 | 4.0 | 41.0 | 24.0 | |
5th | Darling | 11 | Mike Greville | (8.0) | 2.0 | 5.0 | 4.0 | (6.0) | 5.0 | 4.0 | 5.0 | 1.0 | 40.0 | 26.0 | New Helm |
6th | Dreamer | 36 | Lavinia Perry | 5.0 | 6.0 | 2.0 | (7.0) | 3.0 | 4.0 | 7.0 | (10.0) | 6.0 | 50.0 | 33.0 | |
7th | Dynamite | K9 | David Tydeman | 6.0 | 5.0 | 4.0 | 6.0 | (11.0) | 9.0 | 6.0 | 8.0 | (16.0 DNC) | 71.0 | 44.0 | New Helm |
8th | Defender | 29 | Jeremy Preston | (11.0) | (11.0) | 10.0 | 9.0 | 8.0 | 6.0 | 3.0 | 6.0 | 10.0 | 74.0 | 52.0 | |
9th | Diamond | 5 | Michael Fox | 9.0 | 8.0 | 8.0 | (10.0) | 9.0 | 7.0 | (10.0) | 7.0 | 9.0 | 77.0 | 57.0 | |
10th | Audax | 4 | Lars Lippuner | 15.0 RET | (16.0 DNC) | 15.0 RET | (16.0 DNC) | 5.0 | 11.0 | 11.0 | 9.0 | 3.0 | 101.0 | 69.0 | New Helm |
11th | Derring Do | 24 | Peter Scott | 7.0 | 9.0 | (16.0 DNC) | (16.0 DNC) | 13.0 | 13.0 | 8.0 | 11.0 | 11.0 | 104.0 | 72.0 | |
12th | Defiant | 10 | Chris Hewitt | 10.0 | 12.0 | (16.0 DNC) | (16.0 DNC) | 12.0 | 8.0 | 9.0 | 13.0 | 8.0 | 104.0 | 72.0 | |
13th | Dolphin | 15 | David Gower | (15.0 DNF) | 10.0 | 9.0 | 8.0 | 10.0 | 12.0 | (16.0 NSC) | 12.0 | 12.0 | 104.0 | 73.0 | |
14th | Darius | 30 | Richard Simpson | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 144.0 | 112.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 15 |
NSC | Disqualification | 16 |
RET | Retired | 15 |
Sailwave Scoring Software 2.29.0 www.sailwave.com