CCW 2021 Sunbeam Results
Sunbeam Results
CCW 2021 Sunbeam Results
Sunbeam Results

Results are final as of 15:09 on July 9, 2021

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 23, Scoring system: Appendix A
RankFleetBoatSailNoHelmR1 MonR2 MonR3 WedR4 WedR5 ThuR6 ThuR7 FriTotalNettNotes
1st Solent Sunbeam Holly V32 Martin Jones (4.0) 4.0 2.0 1.0 2.0 1.0 1.0 15.0 11.0  
2nd Solent Sunbeam Danny V26 Roger Wickens 2.0 2.0 1.0 2.0 4.0 (7.0) 2.0 20.0 13.0  
3rd Solent Sunbeam Minty V70 Simon Patterson 1.0 3.0 (4.0) 3.0 3.0 4.0 3.0 21.0 17.0 New Helm
4th Solent Sunbeam Sky V68 Oliver Gilchrist 3.0 (12.0) 8.0 6.0 1.0 8.0 4.0 42.0 30.0  
5th Solent Sunbeam Argosy V12 Paul Pullen (13.0) 1.0 6.0 7.0 6.0 2.0 10.0 45.0 32.0 New Helm
6th Solent Sunbeam Tiffany V71 Phil Badger 5.0 (16.0) 3.0 4.0 10.0 6.0 8.0 52.0 36.0 New Helm
7th Solent Sunbeam Polly V18 Nick Leach 11.0 5.0 (14.0) 9.0 9.0 3.0 9.0 60.0 46.0  
8th Solent Sunbeam Betty V61 Peter Taylor (15.0) 13.0 12.0 5.0 8.0 5.0 5.0 63.0 48.0  
9th Solent Sunbeam Kitty V47 Simon Perkins 10.0 7.0 9.0 (17.0) 5.0 12.0 12.0 72.0 55.0  
10th Solent Sunbeam Query V25 Tim Hill 7.0 8.0 13.0 10.0 7.0 13.0 (25.0 DNC) 83.0 58.0  
11th Solent Sunbeam Maisy V64 Sue Smith & Chris Moore 16.0 10.0 5.0 8.0 (18.0) 16.0 6.0 79.0 61.0  
12th Solent Sunbeam Harmony V11 Patrick Green & Duncan O'Kelly 9.0 9.0 10.0 11.0 20.0 (24.0 RET) 7.0 90.0 66.0 New Helm
13th Solent Sunbeam Dainty V1 Peter Nicholson 6.0 11.0 15.0 (20.0) 17.0 9.0 11.0 89.0 69.0  
14th Solent Sunbeam Symphony V33 Rupert Eastwood 8.0 (24.0 OCS) 7.0 16.0 12.0 18.0 13.0 98.0 74.0  
15th Solent Sunbeam Serendipity V72 Adrian Edwards (18.0) 6.0 16.0 13.0 14.0 17.0 15.0 99.0 81.0 New Helm
16th Solent Sunbeam Molly V66 Tina Webster 17.0 15.0 18.0 12.0 (22.0) 10.0 14.0 108.0 86.0  
17th Solent Sunbeam Melody V36 John Tanner 20.0 (24.0 OCS) 11.0 14.0 11.0 14.0 17.0 111.0 87.0  
18th Solent Sunbeam Little Lady V6 Gayle Palmer 12.0 14.0 17.0 15.0 15.0 (20.0) 16.0 109.0 89.0  
19th Solent Sunbeam Alchemy V65 Tamsin Saunders 14.0 17.0 (19.0) 19.0 16.0 11.0 18.0 114.0 95.0  
20th Solent Sunbeam Jenny V27 Phillip Ingham 19.0 (25.0 DNC) 20.0 18.0 19.0 15.0 25.0 DNC 141.0 116.0  
21st Solent Sunbeam Bryony V13 William Bodey (21.0) 18.0 21.0 21.0 21.0 19.0 19.0 140.0 119.0 New Helm
22nd Solent Sunbeam Mystery 16 Viv Williams (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 13.0 25.0 DNC 25.0 DNC 163.0 138.0 Created from sailno wizard
23rd Solent Sunbeam Spray V46 Alan Stannah (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 175.0 150.0  

 

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 25
OCS On course side at start or broke rule 30.1 24
RET Retired 24

Sailwave Scoring Software 2.29.0
www.sailwave.com

CCW 2024 Sponsor Slide - V5
Red Funnel Ferries
Classic Boat Magazine
MDCV UK Premium Wines, Vineyards & Estates
Cowes Harbour Commission Logo
Weyborne Estate Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Mermaid Gin Isle of Wight Distillery
COWES CLASSICS WEEK SPONSORS
PROUD TO SPONSOR COWES CLASSICS WEEK
PROUD TO SPONSOR COWES CLASSICS WEEK
Ratsey and Lapthorn
Kendalls Fine Art Gallery