Results are final as of 13:05 on July 12, 2021
Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: Appendix A
Rank | Yacht Name | Sail Number | HelmName | R1 Mon | R2 Wed | R3 Thu | R4 Fri | Total | Nett | New Helm Eligibility |
---|---|---|---|---|---|---|---|---|---|---|
1st | Crackerjack | GBR 718 | Stuart Watson | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
2nd | The Otter | GBR 720 | Claire Locke | 3.0 | 1.0 | 2.0 | 4.0 | 10.0 | 10.0 | |
3rd | So! | GBR 669 | Simon Osgood | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 | 10.0 | New Helm |
4th | Njord | GBR 692 | Patrick Farrell | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 | 15.0 | |
5th | Eala | GBR 754 | Alasdair Maclean | 6.0 | 5.0 | 6.0 | 5.0 | 22.0 | 22.0 | |
6th | Fritha | GBR 743 | Nigel Campling | 5.0 | 8.0 | 5.0 | 6.0 | 24.0 | 24.0 | |
7th | Valhalla | F GBR 624 | Kim Morley | 7.0 | 6.0 | 9.0 OCS | 7.0 | 29.0 | 29.0 | New Helm |
8th | Paloma | F GBR 626 | Jim Tennant | 8.0 | 7.0 | 7.0 | 8.0 | 30.0 | 30.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
OCS | On course side at start or broke rule 30.1 | 9 |
Sailwave Scoring Software 2.29.0
www.sailwave.com