Results are final as of 15:15 on July 9, 2021
Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Boat | Sail Number | Helm | R1 Mon | R2 Mon | R3 Wed | R4 Wed | R5 Wed | R6 Thu | R7 Thu | R8 Thu | R9 Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Daring | Dauntless | 3 | Giles Peckham | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 14.0 | 9.0 | |
2nd | Daring | Doublet | 22 | Graham Wilkinson | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | (11.0) | 3.0 | (6.0) | 2.0 | 32.0 | 15.0 | New Helm |
3rd | Daring | Debutante | 37 | Richard Ottaway | 4.0 | (6.0) | 5.0 | 2.0 | 2.0 | 5.0 | 1.0 | 3.0 | (7.0) | 35.0 | 22.0 | |
4th | Daring | Audax | 4 | Roger Marwood | 3.0 | 5.0 | 3.0 | 4.0 | (16.0 DNC) | 1.0 | 4.0 | (7.0) | 4.0 | 47.0 | 24.0 | |
5th | Daring | Darling | 11 | Robin Pegna & Carron Snagge | 6.0 | 3.0 | (10.0) | 8.0 | 5.0 | 4.0 | 8.0 | 2.0 | (9.0) | 55.0 | 36.0 | |
6th | Daring | Dynamite | 9 | David Stride | 5.0 | 9.0 | (12.0) | 5.0 | 4.0 | 2.0 | (10.0) | 5.0 | 10.0 | 62.0 | 40.0 | |
7th | Daring | Dolphin | 15 | Peter Haworth | 7.0 | 4.0 | (8.0) | (11.0) | 8.0 | 8.0 | 5.0 | 4.0 | 5.0 | 60.0 | 41.0 | New Helm |
8th | Daring | Derring~Do | 24 | Peter Scott | 8.0 | 8.0 | (9.0) | 6.0 | (13.0) | 6.0 | 9.0 | 9.0 | 8.0 | 76.0 | 54.0 | |
9th | Daring | Diamond | 5 | Michael Fox | 10.0 | (12.0) | 4.0 | 10.0 | 9.0 | 9.0 | 6.0 | 8.0 | (14.0) | 82.0 | 56.0 | |
10th | Daring | Streak | 23 | Malcolm Lofts | 9.0 | 7.0 | (13.0) | 9.0 | 10.0 | 10.0 | (12.0) | 12.0 | 3.0 | 85.0 | 60.0 | |
11th | Daring | Destroyer | 32 | Joshua Peckham | 13.0 | (14.0) | (14.0) | 14.0 | 6.0 | 12.0 | 7.0 | 10.0 | 6.0 | 96.0 | 68.0 | New Helm |
12th | Daring | Dreamer | 36 | Lavinia Perry | (14.0) | 10.0 | 6.0 | 12.0 | 7.0 | (16.0 DSQ) | 11.0 | 11.0 | 12.0 | 99.0 | 69.0 | |
13th | Daring | Defiant | 10 | Fabian French | 12.0 | 11.0 | 7.0 | 7.0 | 11.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 11.0 | 107.0 | 75.0 | |
14th | Daring | Dancer | 14 | Kim Orchard | 11.0 | (13.0) | 11.0 | (13.0) | 12.0 | 7.0 | 13.0 | 13.0 | 13.0 | 106.0 | 80.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DSQ | Disqualification | 16 |
Sailwave Scoring Software 2.29.0
www.sailwave.com