Results are final as of 14:59 on July 9, 2021
Overall
Sailed: 9, Discards: 2, To count: 7, Entries: 5, Scoring system: Appendix A
Rank | Class | Boat | SailNo | HelmName | R1 Mon | R2 Mon | R3 Wed | R4 Wed | R5 Wed | R6 Thu | R7 Thu | R8 Thu | R9 Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6mR Class | Nirvana | GBR 33 | Andy & Lisa Postle | 1.0 | 1.0 | (3.0) | 2.0 | (3.0) | 1.0 | 1.0 | 2.0 | 3.0 | 17.0 | 11.0 | |
2nd | 6mR Class | Sioma | GBR 17 | Fenton Burgin | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | 3.0 | 1.0 | 18.0 | 12.0 | |
3rd | 6mR Class | Thistle | K 72 | Tom Richardson | (4.0) | (4.0) | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.0 | 27.0 | 19.0 | |
4th | 6mR Class | Erica | GBR 57 | Violeta Alvarez | 3.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 3.0 | 1.0 | 7.0 DNC | 40.0 | 26.0 | |
5th | 6mR Class | Melita | GBR 42 | David Roberts | 5.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 | 5.0 | 5.0 | 4.0 | 50.0 | 36.0 | New Helm |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
Sailwave Scoring Software 2.29.0
www.sailwave.com