venue burgee

XOD

Cowes Classics Week 2019

Results are final as of 14:30 on August 2, 2019

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 37, Scoring system: Appendix A
RankFleetBoatSailNoHelmR1 MonR2 WedR3 WedR4 ThuR5 ThuR6R7R8TotalNettNotes
1st XOD Clair De Lune X33 Max Crowe 6.0 4.0 2.0 8.0 1.0       21.0 21.0  
2nd XOD Princess Jalina X188 David Palmer 2.0 2.0 10.0 1.0 13.0       28.0 28.0  
3rd XOD Venus X72 Nik & Roy Froud 14.0 7.0 6.0 3.0 3.0       33.0 33.0  
4th XOD Xcitation X50 Roger Yeoman 1.0 3.0 7.0 12.0 17.0       40.0 40.0  
5th XOD Myrtle X76 Cordelia Ellis 3.0 9.0 16.0 7.0 5.0       40.0 40.0  
6th XOD Astralita X91 Michael Martell 8.0 1.0 4.0 10.0 19.0       42.0 42.0  
7th XOD Gleam X156 James Meaning 4.0 8.8 RDG 15.0 9.0 7.0       43.8 43.8 * R2 not OCS
8th XOD Jonathan X78 Jon Clark 5.0 13.0 3.0 13.0 10.0       44.0 44.0  
9th XOD Ibex X32 Paul Woodman 7.0 6.0 39.0 DNC 2.0 4.0       58.0 58.0  
10th XOD Zephyr X73 Peter Lawrence 11.0 19.0 12.0 14.0 6.0       62.0 62.0 Main showing X64
11th XOD Lass X80 John Tremlett 39.0 DNC 5.0 1.0 16.0 2.0       63.0 63.0  
12th XOD XL X48 Rory Paton 12.0 23.0 11.0 11.0 12.0       69.0 69.0  
13th XOD Athena X51 David McGregor 38.0 UFD 10.0 9.0 4.0 9.0       70.0 70.0  
14th XOD Madeleine X58 Penelope Fulford 10.0 8.0 19.0 23.0 11.0       71.0 71.0  
15th XOD Ladcap X5 Chris Torrens 16.0 18.0 5.0 19.0 15.0       73.0 73.0  
16th XOD Caprice X146 Hamish Calder 15.0 38.0 OCS 14.0 6.0 14.0       87.0 87.0 * R2 OCS
17th XOD Lizz Whizz X172 David Maclean 13.0 14.0 8.0 29.0 25.0       89.0 89.0  
18th XOD Falconet X55 Peter Robson 18.0 12.0 20.0 20.0 20.0       90.0 90.0 New Helm
19th XOD Beatrix X178 David Russell-Jones & John Claxon 19.0 15.0 18.0 17.0 23.0       92.0 92.0 New Helm
20th XOD Heyday X173 Gillian Clark 38.0 RET 11.0 13.0 26.0 8.0       96.0 96.0  
21st XOD Spray X138 Hattie Lewis 28.0 16.0 17.0 18.0 24.0       103.0 103.0 New Helm
22nd XOD Thora X101 Edward Roose 20.0 17.0 24.0 22.0 28.0       111.0 111.0  
23rd XOD Jewel X45 Tom Bowsher 23.0 22.0 25.0 21.0 27.0       118.0 118.0  
24th XOD Seamist X83 Phil Chowienczyk 22.0 24.0 23.0 27.0 22.0       118.0 118.0  
25th XOD Catherine X26 Christopher Froy 21.0 39.0 DNC 39.0 DNC 5.0 18.0       122.0 122.0  
26th XOD Iona X59 Chris Trainor 17.0 39.0 DNC 39.0 DNC 15.0 16.0       126.0 126.0  
27th XOD Skiffle X143 John Edmonds 29.0 25.0 21.0 28.0 31.0       134.0 134.0  
28th XOD Xenon X175 Peter Neville-Jones 24.0 31.0 22.0 32.0 29.0       138.0 138.0  
29th XOD Quixotic X184 Steve Dover & David Brittain 27.0 27.0 38.0 RET 24.0 26.0       142.0 142.0  
30th XOD Lone Star X119 Stuart Jardine 9.0 20.0 38.0 RET 39.0 DNC 39.0 DNC       145.0 145.0  
31st XOD Vixen X129 Gerald Cheyne 31.0 26.0 27.0 30.0 32.0       146.0 146.0  
32nd XOD Merlin X160 Guy Knight 26.0 39.0 DNC 39.0 DNC 25.0 21.0       150.0 150.0 New Helm
33rd XOD Mix X115 Nick Dorley-Brown 25.0 21.0 26.0 39.0 DNC 39.0 DNC       150.0 150.0  
34th XOD Perdix X169 Andy Wright 30.0 30.0 29.0 33.0 30.0       152.0 152.0  
35th XOD Mollymawk X135 Sandy Rattray 33.0 28.0 28.0 31.0 34.0       154.0 154.0  
36th XOD Miss T X163 Stephen Willy 32.0 29.0 38.0 RET 34.0 33.0       166.0 166.0 New Helm
37th XOD Frivol X31 Robin Bromley-Martin 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC       195.0 195.0  

* R2 - X146 OCS, X156 not OCS; Correction of an error in recording identified by Race Committee in accordance with RRS 90.3 (c)

 

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 39
OCS On course side at start or broke rule 30.1 38
RDG Redress - points set by protest hearing 8.8
RET Retired 38
UFD U Flag rule scoring as OCS 38

Sailwave Scoring Software 2.28.1
www.sailwave.com

 
CCW 2024 Sponsor Slide - V5
Red Funnel Ferries
Classic Boat Magazine
MDCV UK Premium Wines, Vineyards & Estates
Cowes Harbour Commission Logo
Weyborne Estate Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Mermaid Gin Isle of Wight Distillery
COWES CLASSICS WEEK SPONSORS
PROUD TO SPONSOR COWES CLASSICS WEEK
PROUD TO SPONSOR COWES CLASSICS WEEK
Ratsey and Lapthorn
Kendalls Fine Art Gallery