National Swallow
Cowes Classics Week 2019
Results are final as of 14:30 on August 2, 2019
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Helm | R1 Mon | R2 Wed | R3 - Wed | R4 - Wed | R5 Thu | R6 Thu | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | National Swallow | Skua | S3 | Harry Roome | 2.0 | 1.0 | 1.0 | (16.0 DNC) | 1.0 | 4.0 | 25.0 | 9.0 | |||
2nd | National Swallow | Gwaihir | S93 | Mike Wigmore | 1.0 | (16.0 DSQ) | 3.0 | 2.0 | 3.0 | 1.0 | 26.0 | 10.0 | |||
3rd | National Swallow | Swift | K7 | Andy FitzGerald | (16.0 DNC) | 2.0 | 2.0 | 1.0 | 4.0 | 3.0 | 28.0 | 12.0 | New Helm | ||
4th | National Swallow | Osprey | 95 | Jeremy Sibthorp | 6.0 | 4.0 | 4.0 | 3.0 | (8.0) | 6.0 | 31.0 | 23.0 | New Helm | ||
5th | National Swallow | Cockersootie | S92 | Charles Prescot | 3.0 | 5.0 | 8.0 | (16.0 DNC) | 2.0 | 7.0 | 41.0 | 25.0 | |||
6th | National Swallow | Migrant | S86 | Richard Thompson & Charles Fisher | 5.0 | 6.0 | 7.0 | 4.0 | (12.0) | 8.0 | 42.0 | 30.0 | |||
7th | National Swallow | Blue Tit | S 80 | Andrew Dunlop | 8.0 | 7.0 | 6.0 | 5.0 | 7.0 | (10.0) | 43.0 | 33.0 | |||
8th | National Swallow | Buccaneer | S66 | Mike Bond | 9.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 5.0 | 2.0 | 51.0 | 35.0 | |||
9th | National Swallow | Whimbrel | S60 | Peter Snell | 10.0 | 8.0 | 5.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 61.0 | 45.0 | |||
10th | National Swallow | Peregrine | S84 | Annie Sharp | (16.0 DNC) | 15.0 DNF | 9.0 | 16.0 DNC | 6.0 | 5.0 | 67.0 | 51.0 | New Helm | ||
11th | National Swallow | Ka Nyenga | S90 | Mike Lindsay | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 10.0 | 9.0 | 71.0 | 55.0 | |||
12th | National Swallow | Darter | 88 | Tony Glover | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 11.0 | 11.0 | 77.0 | 61.0 | |||
13th | National Swallow | Echo | S87 | George & Johnny Miller | 11.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 9.0 | 12.0 | 80.0 | 64.0 | New Helm | ||
14th | National Swallow | Kingfisher | S73 | Graham Barnes | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 13.0 | 13.0 | 90.0 | 74.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 15 |
DSQ | Disqualification | 16 |
Sailwave Scoring Software 2.28.1
www.sailwave.com