Old Gaffer WHITE
Cowes Classics Week 2019
Results are final as of 14:30 on August 2, 2019
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank | Boat | Class | Fleet | SailNo | HelmName | Rating | Mon | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cormorant | One-off Gaff Yawl | Old Gaffer White | 1911 | Steve Meakin | 0.957 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | New Helm | |
2nd | Rosenn | Solent One Design | Old Gaffer White | OS7 | Bob Fisher | 1.048 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 | ||
3rd | Cynthia | Jackett | Old Gaffer White | 223 | Peter Lucas | 1.185 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | New Helm |
Thu - Thu at 14.40
Start: Start 1, Finishes: Finish time, Time: 14.40
Rank | Boat | Class | Fleet | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cormorant | One-off Gaff Yawl | Old Gaffer White | 1911 | Steve Meakin | 0.957 | 14.40 | 14.49.32 | 0.09.32 | 0.09.07 | 1.0 | New Helm |
2 | Cynthia | Jackett | Old Gaffer White | 223 | Peter Lucas | 1.185 | 14.40 | 14.47.48 | 0.07.48 | 0.09.15 | 2.0 | New Helm |
3 | Rosenn | Solent One Design | Old Gaffer White | OS7 | Bob Fisher | 1.048 | 14.40 | 14.50.45 | 0.10.45 | 0.11.16 | 3.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com