Daring
Cowes Classics Week 2019
Results are final as of 14:30 on August 2, 2019
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Helm | R1 Mon | R2 Wed | R3 Wed | R4 Wed | R5 Thu | R6 Thu | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Daring | Dauntless | K3 | Richard Acland | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 8.0 | 5.0 | |||
2nd | Daring | Division Belle | 21 | Richard Ottaway | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | (8.0) | 22.0 | 14.0 | |||
3rd | Daring | Audax | 4 | Paul Miller | 3.0 | 5.0 | 2.0 | (16.0 DNC) | 6.0 | 1.0 | 33.0 | 17.0 | |||
4th | Daring | Defender | 29 | Robert Laird | 5.0 | 6.0 | 11.0 | (16.0 DNC) | 2.0 | 5.0 | 45.0 | 29.0 | |||
5th | Daring | Double Knot | 27 | John Hackman | (16.0 DNC) | 7.0 | 4.0 | 3.0 | 10.0 | 6.0 | 46.0 | 30.0 | |||
6th | Daring | Streak | 23 | Malcolm Lofts | 4.0 | 8.0 | 10.0 | (15.0 DNF) | 7.0 | 2.0 | 46.0 | 31.0 | |||
7th | Daring | Derring Do | 24 | Peter Scott | 6.0 | (12.0) | 7.0 | 4.0 | 5.0 | 11.0 | 45.0 | 33.0 | |||
8th | Daring | Dynamite | 9 | Doug Harckham | (16.0 DNC) | 2.0 | 5.0 | 16.0 DNC | 8.0 | 10.0 | 57.0 | 41.0 | |||
9th | Daring | Darling | 11 | Bob Gatehouse & Robin Pegna | (16.0 DNC) | 9.0 | 9.0 | 16.0 DNC | 3.0 | 4.0 | 57.0 | 41.0 | |||
10th | Daring | Diamond | 5 | Michael Fox | 10.0 | 11.0 | (14.0) | 5.0 | 9.0 | 7.0 | 56.0 | 42.0 | |||
11th | Daring | Defiant | 10 | Charles Perry | 15.0 OCS | 4.0 | 6.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 63.0 | 47.0 | |||
12th | Daring | Dolphin | 15 | Peter Haworth | 7.0 | (14.0) | 12.0 | 8.0 | 11.0 | 12.0 | 64.0 | 50.0 | |||
13th | Daring | Dreamer | 36 | Lavinia Perry | 8.0 | 13.0 | 8.0 | (16.0 DNC) | 12.0 | 9.0 | 66.0 | 50.0 | |||
14th | Daring | Darius | 30 | Richard Simpson | 9.0 | 10.0 | 13.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 71.0 | 55.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 15 |
OCS | On course side at start or broke rule 30.1 | 15 |
Sailwave Scoring Software 2.28.1
www.sailwave.com