Classic Yacht Division 2
Cowes Classics Week 2019
Results are final as of 14:30 on August 2, 2019
Division 2 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | Boat | Class | Fleet | SailNo | HelmName | Rating | Mon | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sheba | S&S SHE 31 | Division 2 | 763 | James Mehew | 0.814 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
2nd | Orthops | Hustler 30 | Division 2 | 1823Y | Jane Challener | 0.771 | 5.0 | 2.0 | 3.0 | 10.0 | 10.0 | ||
3rd | Nausikaa | Gauntlet 8T | Division 2 | 1754Y | Philip Cotton | 0.829 | 2.0 | 7.0 DNC | 2.0 | 11.0 | 11.0 | New Helm | |
4th | Maresta | Guy Thompson | Division 2 | 379 | Mark Taylor | 0.836 | 4.0 | 3.0 | 7.0 RET | 14.0 | 14.0 | ||
5th | Mandamus | One off | Division 2 | 50 | Chris Gallagher | 0.779 | 6.0 | 4.0 | 4.0 | 14.0 | 14.0 | ||
6th | Monsoon | Int'l 6mR | Division 2 | K34 | David Elliott | 0.886 | 3.0 | 7.0 DNC | 7.0 DNC | 17.0 | 17.0 |
Thu - Division 2 Fleet - Thu at 14.10
Start: Start 1, Finishes: Finish time, Time: 14.10
Rank | Boat | Class | Fleet | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheba | S&S SHE 31 | Division 2 | 763 | James Mehew | 0.814 | 14.10 | 14.38.00 | 0.28.00 | 0.22.48 | 1.0 | |
2 | Nausikaa | Gauntlet 8T | Division 2 | 1754Y | Philip Cotton | 0.829 | 14.10 | 14.56.05 | 0.46.05 | 0.38.12 | 2.0 | New Helm |
3 | Orthops | Hustler 30 | Division 2 | 1823Y | Jane Challener | 0.771 | 14.10 | 15.12.36 | 1.02.36 | 0.48.16 | 3.0 | |
4 | Mandamus | One off | Division 2 | 50 | Chris Gallagher | 0.779 | 14.10 | 15.15.54 | 1.05.54 | 0.51.20 | 4.0 | |
5 | Maresta | Guy Thompson | Division 2 | 379 | Mark Taylor | 0.836 | RET | 7.0 | ||||
5 | Monsoon | Int'l 6mR | Division 2 | K34 | David Elliott | 0.886 | DNC | 7.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
RET | Retired | 7 |
Sailwave Scoring Software 2.28.1
www.sailwave.com