BOD
Cowes Classics Week 2019
Results are final as of 14:30 on August 2, 2019
Overall
Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | Helm | R1 Mon | R2 Wed | R3 Wed | R4 Wed | R5 Thu | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BOD | BOD 10 | 10 | Hugh Doherty | 2.0 | 3.0 | 1.0 | 2.0 | 8.0 DNC | 16.0 | 16.0 | ||||
2nd | BOD | BOD 1 | 1 | Russ Fowler | 1.0 | 1.0 | 4.0 | 3.0 | 8.0 DNC | 17.0 | 17.0 | ||||
3rd | BOD | BOD 7 | 7 | Charles Abel Smith | 6.0 | 2.0 | 2.0 | 1.0 | 8.0 DNC | 19.0 | 19.0 | ||||
4th | BOD | BOD 8 | 8 | Jos Coad | 5.0 | 4.0 | 3.0 | 4.0 | 8.0 DNC | 24.0 | 24.0 | ||||
5th | BOD | BOD 2 | 2 | Martin Bonham | 3.0 | 6.0 | 5.0 | 5.0 | 8.0 DNC | 27.0 | 27.0 | ||||
6th | BOD | BOD 9 | 9 | Penny Stanley | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 DNC | 29.0 | 29.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
Sailwave Scoring Software 2.28.1
www.sailwave.com