FLYING FIFTEEN - PY

Cowes Classics Week 2018

Results are final as of 17:21 on July 27, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
RankBoatSail No.HelmRatingR1
 
R2
 
R3
Tue
R4
Thu
R5
Thu
R6
Thu
TotalNotes
1st Vamoose 627 Bobby Salmond 1041 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0  
2nd FFreefire20 HKG 3834 Tony Bedingfield 1015 (8.0 DNC) 2.0 3.0 2.0 2.0 3.0 20.0  
3rd Fifty Fifty GBR 3926 Andrew Millband 1015 3.0 4.0 2.0 (5.0) 3.0 2.0 19.0  
4th ffickle GBR 3510 Christopher Evans 1015 4.0 (8.0 DNC) 8.0 DNC 3.0 4.0 4.0 31.0  
5th fflashback GBR 3819 Mike Dixon 1015 2.0 3.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 33.0  
6th Femme Fatale 28 Elliott Hall 1041 5.0 (8.0 DNC) 8.0 DNC 4.0 5.0 5.0 35.0 New Helm

 

R1 at 10.50

Start: Start 1, Finishes: Finish time, Time: 13.50
RankBoatSail No.HelmRatingStartFinishElapsedCorrectedNotes
1 Vamoose 627 Bobby Salmond 1041 13.50 15.02.57 1.12.57 1.10.05  
2 fflashback GBR 3819 Mike Dixon 1015 13.50 15.02.09 1.12.09 1.11.05  
3 Fifty Fifty GBR 3926 Andrew Millband 1015 13.50 15.04.32 1.14.32 1.13.26  
4 ffickle GBR 3510 Christopher Evans 1015 13.50 15.10.52 1.20.52 1.19.40  
5 Femme Fatale 28 Elliott Hall 1041 13.50 15.27.25 1.37.25 1.33.35 New Helm
6 FFreefire20 HKG 3834 Tony Bedingfield 1015     DNC    

 

R2 at 13.40

Start: Start 1, Finishes: Finish time, Time: 13.40, Wind dir: N
RankBoatSail No.HelmRatingStartFinishElapsedCorrectedNotes
1 Vamoose 627 Bobby Salmond 1041 13.40 14.28.52 0.48.52 0.46.57  
2 FFreefire20 HKG 3834 Tony Bedingfield 1015 13.40 14.27.57 0.47.57 0.47.14  
3 fflashback GBR 3819 Mike Dixon 1015 13.40 14.28.33 0.48.33 0.47.50  
4 Fifty Fifty GBR 3926 Andrew Millband 1015 13.40 14.28.53 0.48.53 0.48.10  
5 ffickle GBR 3510 Christopher Evans 1015     DNC    
5 Femme Fatale 28 Elliott Hall 1041     DNC   New Helm

 

R3 - Tue at 14.55

Start: Start 1, Finishes: Finish time, Time: 14.55
RankBoatSail No.HelmRatingStartFinishElapsedCorrectedNotes
1 Vamoose 627 Bobby Salmond 1041 14.55 16.22.03 1.27.03 1.23.37  
2 Fifty Fifty GBR 3926 Andrew Millband 1015 14.55 16.20.45 1.25.45 1.24.29  
3 FFreefire20 HKG 3834 Tony Bedingfield 1015 14.55 16.21.38 1.26.38 1.25.21  
4 fflashback GBR 3819 Mike Dixon 1015 14.55 16.22.47 1.27.47 1.26.29  
5 ffickle GBR 3510 Christopher Evans 1015     DNC    
5 Femme Fatale 28 Elliott Hall 1041     DNC   New Helm

 

R4 - Thu at 11.35

Start: Start 1, Finishes: Finish time, Time: 11.35
RankBoatSail No.HelmRatingStartFinishElapsedCorrectedNotes
1 Vamoose 627 Bobby Salmond 1041 11.35 12.21.16 0.46.16 0.44.27  
2 FFreefire20 HKG 3834 Tony Bedingfield 1015 11.35 12.20.49 0.45.49 0.45.08  
3 ffickle GBR 3510 Christopher Evans 1015 11.35 12.25.07 0.50.07 0.49.23  
4 Femme Fatale 28 Elliott Hall 1041 11.35 12.28.29 0.53.29 0.51.23 New Helm
5 Fifty Fifty GBR 3926 Andrew Millband 1015 11.35 12.30.35 0.55.35 0.54.46  
6 fflashback GBR 3819 Mike Dixon 1015     DNC    

 

R5 - Thu at 12.40

Start: Start 1, Finishes: Finish time, Time: 12.40
RankBoatSail No.HelmRatingStartFinishElapsedCorrectedNotes
1 Vamoose 627 Bobby Salmond 1041 12.40 13.22.43 0.42.43 0.41.02  
2 FFreefire20 HKG 3834 Tony Bedingfield 1015 12.40 13.22.09 0.42.09 0.41.32  
3 Fifty Fifty GBR 3926 Andrew Millband 1015 12.40 13.23.10 0.43.10 0.42.32  
4 ffickle GBR 3510 Christopher Evans 1015 12.40 13.25.14 0.45.14 0.44.34  
5 Femme Fatale 28 Elliott Hall 1041 12.40 13.29.19 0.49.19 0.47.22 New Helm
6 fflashback GBR 3819 Mike Dixon 1015     DNC    

 

R6 - Thu at 13.35

Start: Start 1, Finishes: Finish time, Time: 13.35
RankBoatSail No.HelmRatingStartFinishElapsedCorrectedNotes
1 Vamoose 627 Bobby Salmond 1041 13.35 14.23.41 0.48.41 0.46.46  
2 Fifty Fifty GBR 3926 Andrew Millband 1015 13.35 14.24.11 0.49.11 0.48.27  
3 FFreefire20 HKG 3834 Tony Bedingfield 1015 13.35 14.24.21 0.49.21 0.48.37  
4 ffickle GBR 3510 Christopher Evans 1015 13.35 14.26.33 0.51.33 0.50.47  
5 Femme Fatale 28 Elliott Hall 1041 13.35 14.32.17 0.57.17 0.55.02 New Helm
6 fflashback GBR 3819 Mike Dixon 1015     DNC    

 

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 8

Sailwave Scoring Software 2.25.4
www.sailwave.com

CCW 2024 Sponsor Slide - V5
Red Funnel Ferries
Classic Boat Magazine
MDCV UK Premium Wines, Vineyards & Estates
Cowes Harbour Commission Logo
Weyborne Estate Logo
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Mermaid Gin Isle of Wight Distillery
COWES CLASSICS WEEK SPONSORS
PROUD TO SPONSOR COWES CLASSICS WEEK
PROUD TO SPONSOR COWES CLASSICS WEEK
Ratsey and Lapthorn
Kendalls Fine Art Gallery