Squibs
Cowes Classics Week 2017
Results are final as of 9:56 on July 20, 2017
Overall
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes (for sailwave) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Squib | Squib | Hussar | 500 | M Harrison | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||||||
2nd | Squib | Squib | Aquabat | 13 | S Warren-Smith | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 | ||||||
3rd | Squib | Squib | Firecracker Too | 640 | A Porteous | 2.0 | (4.0) | 4.0 | 10.0 | 6.0 | ||||||
4th | Squib | Squib | Osprey | 808 | C Gear | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 | ||||||
5th | Squib | Squib | Icarus | 687 | P Russell | 3.0 | 5.0 | (6.0) | 14.0 | 8.0 | ||||||
6th | Squib | Squib | Kestrel | 835 | D Longford | 6.0 | (7.0) | 5.0 | 18.0 | 11.0 | ||||||
7th | Squib | Squib | Incognito | 558 | I Morgan | 8.0 | 6.0 | (9.0) | 23.0 | 14.0 | ||||||
8th | Squib | Squib | Liz Whiz | 688 | J Holdstock | 7.0 | (10.0 OCS) | 7.0 | 24.0 | 14.0 | ||||||
9th | Squib | Squib | Peregrine | 706 | T Baker | (9.0) | 8.0 | 8.0 | 25.0 | 16.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
OCS | On course side at start or broke rule 30.1 | 10 |
Sailwave Scoring Software 2.19.8
www.sailwave.com