Classic Yacht RED 2
Charles Stanley Direct Cowes Classics Week 2017
Results are final as of 9:18 on July 20, 2017
Classic Red Two Fleet
Rank | Boat Class | Yacht Name | Sail Number | Helm | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Ton Cup | Sunmaid V | 1991 | Lawrence Wride | 0.900 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
2nd | 8-Metre Cruiser Racer | Charm of Rhu | K12 | Martin Thomas | 0.900 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |||
3rd | Ex-6 Metre | Monsoon | K34 | David Elliott | 0.886 | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 | |||
4th | One-off over 30 feet LOA | Mandamus | 50 | Chris Gallagher | 0.786 | 8.0 RET | 3.0 | 4.0 | 15.0 | 15.0 | New Helm | ||
5th | Nicholson 36 | Aurai | GBR 1895L | Charles Hessey | 0.864 | 8.0 RET | 5.0 | 5.0 | 18.0 | 18.0 | |||
6th | Fife Bermuda sloop | Nyachilwa | 1004 | Graham Dallas | 0.786 | 8.0 DNS | 8.0 RET | 8.0 DNS | 24.0 | 24.0 | New Helm | ||
6th | Nicholson 36 | Wayfarer of Emsworth | 2127 | David Baddeley | 0.907 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 | New Helm |
Wed - Classic Red Two Fleet - Wed at 10.50
Rank | Boat Class | Yacht Name | Sail Number | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | One Ton Cup | Sunmaid V | 1991 | Lawrence Wride | 0.900 | 10.50.00 | 12.46.20 | 1.56.20 | 1.44.42 | 1.0 | |
2 | 8-Metre Cruiser Racer | Charm of Rhu | K12 | Martin Thomas | 0.900 | 10.50.00 | 12.47.57 | 1.57.57 | 1.46.09 | 2.0 | |
3 | Ex-6 Metre | Monsoon | K34 | David Elliott | 0.886 | 10.50.00 | 13.07.42 | 2.17.42 | 2.02.00 | 3.0 | |
4 | One-off over 30 feet LOA | Mandamus | 50 | Chris Gallagher | 0.786 | 10.50.00 | 13.30.34 | 2.40.34 | 2.06.12 | 4.0 | New Helm |
5 | Nicholson 36 | Aurai | GBR 1895L | Charles Hessey | 0.864 | 10.50.00 | 13.21.15 | 2.31.15 | 2.10.41 | 5.0 | |
6 | Fife Bermuda sloop | Nyachilwa | 1004 | Graham Dallas | 0.786 | DNS | 8.0 | New Helm | |||
6 | Nicholson 36 | Wayfarer of Emsworth | 2127 | David Baddeley | 0.907 | DNC | 8.0 | New Helm |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNS | Came to the start area but did not start | 8 |
RET | Retired | 8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com