FOLKBOAT
Charles Stanley Direct Cowes Classics Week 2017
Results are final as of 14:24 on July 20, 2017
Folkboat Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | Mon | Tue | Wed | Thu | Fri | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nordic Folkboat | Folkboat | The Otter | GBR 720 | Claire Locke | 0.800 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | New Helm | ||
2nd | Nordic Folkboat | Folkboat | Tak | GBR 713 | Ado Jardine | 0.800 | 3.0 | 2.0 | 1.0 | 6.0 | 6.0 | |||
3rd | Nordic Folkboat | Folkboat | Eala Bheag | GBR 754 | Alasdair Maclean | 0.800 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | New Helm | ||
4th | Nordic Folkboat | Folkboat | Paloma | GBR 626 | Jim Tennant | 0.800 | 3.0 RDG | 5.0 | 5.0 | 13.0 | 13.0 | New Helm | ||
5th | International Folk Boat | Folkboat | Mandarina | GBR 1856 | Chrissy Hughes | 0.807 | 5.0 | 7.0 | 4.0 | 16.0 | 16.0 | New Helm | ||
6th | Nordic Folkboat | Folkboat | Samphire | GBR 712 | James Hoare | 0.800 | 8.0 RET | 3.0 | 8.0 RET | 19.0 | 19.0 | |||
7th | International Folkboat | Folkboat | Maybe | F601 | Rachel Hibberd | 0.821 | 8.0 RET | 6.0 | 8.0 DNS | 22.0 | 22.0 | New Helm |
Mon - Folkboat Fleet - Mon at 12.00
Start: Start 1, Finishes: Finish time, Time: 12.00.00
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nordic Folkboat | Folkboat | The Otter | GBR 720 | Claire Locke | 0.800 | 12.00.00 | 15.16.16 | 3.16.16 | 2.37.01 | 1.0 | New Helm |
2 | Nordic Folkboat | Folkboat | Tak | GBR 713 | Ado Jardine | 0.800 | 12.00.00 | 15.38.38 | 3.38.38 | 2.54.54 | 3.0 | |
2 | Nordic Folkboat | Folkboat | Paloma | GBR 626 | Jim Tennant | 0.800 | 12.00.00 | 15.18.34 | RDG | 2.38.51 | 3.0 | New Helm |
4 | Nordic Folkboat | Folkboat | Eala Bheag | GBR 754 | Alasdair Maclean | 0.800 | 12.00.00 | 15.40.44 | 3.40.44 | 2.56.35 | 4.0 | New Helm |
5 | International Folk Boat | Folkboat | Mandarina | GBR 1856 | Chrissy Hughes | 0.807 | 12.00.00 | 15.43.37 | 3.43.37 | 3.00.28 | 5.0 | New Helm |
6 | Nordic Folkboat | Folkboat | Samphire | GBR 712 | James Hoare | 0.800 | RET | 8.0 | ||||
6 | International Folkboat | Folkboat | Maybe | F601 | Rachel Hibberd | 0.821 | RET | 8.0 | New Helm |
Tue - Folkboat Fleet - Tue at 11.10
Start: Start 1, Finishes: Finish time, Time: 11.10.00
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nordic Folkboat | Folkboat | The Otter | GBR 720 | Claire Locke | 0.800 | 11.10.00 | 12.53.48 | 1.43.48 | 1.23.02 | 1.0 | New Helm |
2 | Nordic Folkboat | Folkboat | Tak | GBR 713 | Ado Jardine | 0.800 | 11.10.00 | 12.54.18 | 1.44.18 | 1.23.26 | 2.0 | |
3 | Nordic Folkboat | Folkboat | Samphire | GBR 712 | James Hoare | 0.800 | 11.10.00 | 12.55.18 | 1.45.18 | 1.24.14 | 3.0 | |
4 | Nordic Folkboat | Folkboat | Eala Bheag | GBR 754 | Alasdair Maclean | 0.800 | 11.10.00 | 12.55.42 | 1.45.42 | 1.24.34 | 4.0 | New Helm |
5 | Nordic Folkboat | Folkboat | Paloma | GBR 626 | Jim Tennant | 0.800 | 11.10.00 | 12.55.58 | 1.45.58 | 1.24.46 | 5.0 | New Helm |
6 | International Folkboat | Folkboat | Maybe | F601 | Rachel Hibberd | 0.821 | 11.10.00 | 12.57.57 | 1.47.57 | 1.28.38 | 6.0 | New Helm |
7 | International Folk Boat | Folkboat | Mandarina | GBR 1856 | Chrissy Hughes | 0.807 | 11.10.00 | 12.59.59 | 1.49.59 | 1.28.45 | 7.0 | New Helm |
Wed - Folkboat Fleet - Wed at 11.10
Start: Start 1, Finishes: Finish time, Time: 11.10.00
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nordic Folkboat | Folkboat | Tak | GBR 713 | Ado Jardine | 0.800 | 11.10.00 | 13.13.39 | 2.03.39 | 1.38.55 | 1.0 | |
2 | Nordic Folkboat | Folkboat | The Otter | GBR 720 | Claire Locke | 0.800 | 11.10.00 | 13.15.12 | 2.05.12 | 1.40.10 | 2.0 | New Helm |
3 | Nordic Folkboat | Folkboat | Eala Bheag | GBR 754 | Alasdair Maclean | 0.800 | 11.10.00 | 13.15.39 | 2.05.39 | 1.40.31 | 3.0 | New Helm |
4 | International Folk Boat | Folkboat | Mandarina | GBR 1856 | Chrissy Hughes | 0.807 | 11.10.00 | 13.18.59 | 2.08.59 | 1.44.05 | 4.0 | New Helm |
5 | Nordic Folkboat | Folkboat | Paloma | GBR 626 | Jim Tennant | 0.800 | 11.10.00 | 13.32.35 | 2.22.35 | 1.54.04 | 5.0 | New Helm |
6 | Nordic Folkboat | Folkboat | Samphire | GBR 712 | James Hoare | 0.800 | RET | 8.0 | ||||
6 | International Folkboat | Folkboat | Maybe | F601 | Rachel Hibberd | 0.821 | DNS | 8.0 | New Helm |
Scoring codes used
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 8 |
RDG | Redress - points set by protest hearing | 3 |
RET | Retired | 8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com