Daring
Charles Stanley Direct Cowes Classics Week 2017
Results are final as of 12:52 on July 20, 2017
Overall
Sailed: 5, Discards: 0, To count: 5, Entries: 14, Scoring system: Appendix A
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Daring | Daring | Doublet | 22 | John Corby | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 6.0 | |||
2nd | Daring | Daring | Destroyer | K32 | David Sherriff | 4.0 | 3.0 | 2.0 | 5.0 | 1.0 | 15.0 | 15.0 | |||
3rd | Daring | Daring | Dynamite | 9 | Doug Harckham | 3.0 | 2.0 | 5.0 | 2.0 | 3.0 | 15.0 | 15.0 | |||
4th | Daring | Daring | Audax | 4 | Roger Marwood | 2.0 | 6.0 | 7.0 | 7.0 | 5.0 | 27.0 | 27.0 | |||
5th | Daring | Daring | Dolphin | 15 | David Gower and Jamie Clark | 5.0 | 5.0 | 8.0 | 6.0 | 6.0 | 30.0 | 30.0 | |||
6th | Daring | Daring | Defender | 29 | Jeremy Preston | 7.0 | 16.0 DNC | 4.0 | 3.0 | 4.0 | 34.0 | 34.0 | |||
7th | Daring | Daring | Streak | 23 | George Dibben | 6.0 | 15.0 RET | 3.0 | 4.0 | 7.0 | 35.0 | 35.0 | |||
8th | Daring | Daring | Double Knot | 27 | John Hackman | 8.5 | 4.0 | 6.0 | 9.0 | 11.0 | 38.5 | 38.5 | |||
9th | Daring | Daring | Finesse | 6 | Peter Taylor | 8.5 | 7.0 | 9.0 | 8.0 | 16.0 DNC | 48.5 | 48.5 | |||
10th | Daring | Daring | Derring-Do | 24 | Peter Scott | 12.0 | 8.0 | 10.0 | 10.0 | 9.0 | 49.0 | 49.0 | |||
11th | Daring | Daring | Diamond | 5 | Michael Fox | 11.0 | 9.0 | 12.0 | 12.0 | 8.0 | 52.0 | 52.0 | |||
12th | Daring | Daring | Darling | K11 | John Sichel | 10.0 | 15.0 RET | 11.0 | 11.0 | 10.0 | 57.0 | 57.0 | |||
13th | Daring | Daring | Dreamer | 36 | David Henry | 13.0 | 10.0 | 13.0 | 13.0 | 15.0 DNF | 64.0 | 64.0 | |||
14th | Daring | Daring | Defiant | 10 | Peter Buckley | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 80.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 15 |
RET | Retired | 15 |
Sailwave Scoring Software 2.19.8
www.sailwave.com