8mR
Charles Stanley Direct Cowes Classics Week 2017
Results are final as of 9:40 on July 20, 2017
Overall
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8mR | 8mR | Saskia | K26 | Gilmour Manuel | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | 6.0 | |||||
2nd | 8mR | 8mR | Helen | K33 | Christopher Corage | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 | |||||
3rd | International 8mR | 8mR | Athena | K36 | Jonathan Cork and Orrery | 3.0 | 6.0 DNC | 4.0 | 3.0 | 16.0 | 16.0 | |||||
4th | 8mR | 8mR | Erica | GBR 38 | David Myatt | 6.0 DSQ | 5.0 RET | 2.0 | 4.0 | 17.0 | 17.0 | New Helm |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DSQ | Disqualification | 6 |
RET | Retired | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com