8mR IRC Results - BEMA Trophy 2017
Charles Stanley Direct Cowes Classics Week 2017
Results are final as of 9:39 on July 20, 2017
Overall
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | R1 | R2 | R3 | R4 Wed | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8mR | 8mR | Helen | K33 | Christopher Corage | 0.986 | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 | ||
2nd | 8mR | 8mR | Saskia | K26 | Gilmour Manuel | 0.988 | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | ||
3rd | International 8mR | 8mR | Athena | K36 | Jonathan Cork and Orrery | 0.965 | 3.0 | 6.0 DNC | 4.0 | 2.0 | 15.0 | ||
4th | 8mR | 8mR | Erica | GBR 38 | David Myatt | 0.976 | 6.0 DSQ | 5.0 RET | 1.0 | 4.0 | 16.0 |
R1 at 10.40
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Saskia | K26 | Gilmour Manuel | 0.988 | 10.35 | 12.14.40 | 1.39.40 | 1.38.28 |
2 | 8mR | 8mR | Helen | K33 | Christopher Corage | 0.986 | 10.35 | 12.17.32 | 1.42.32 | 1.41.06 |
3 | International 8mR | 8mR | Athena | K36 | Jonathan Cork and Orrery | 0.965 | 10.35 | 12.20.22 | 1.45.22 | 1.41.41 |
4 | 8mR | 8mR | Erica | GBR 38 | David Myatt | 0.976 | 10.35 | 12.13.22 | DSQ |
R2
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Helen | K33 | Christopher Corage | 0.986 | 12.35 | 13.48.51 | 1.13.51 | 1.12.49 |
2 | 8mR | 8mR | Saskia | K26 | Gilmour Manuel | 0.988 | 12.35 | 13.49.05 | 1.14.05 | 1.13.12 |
3 | 8mR | 8mR | Erica | GBR 38 | David Myatt | 0.976 | RET | |||
4 | International 8mR | 8mR | Athena | K36 | Jonathan Cork and Orrery | 0.965 | DNC |
R3 at 10.35
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Erica | GBR 38 | David Myatt | 0.976 | 10.35 | 11.52.47 | 1.17.47 | 1.15.55 |
2 | 8mR | 8mR | Saskia | K26 | Gilmour Manuel | 0.988 | 10.35 | 11.52.27 | 1.17.27 | 1.16.31 |
3 | 8mR | 8mR | Helen | K33 | Christopher Corage | 0.986 | 10.35 | 11.53.44 | 1.18.44 | 1.17.38 |
4 | International 8mR | 8mR | Athena | K36 | Jonathan Cork and Orrery | 0.965 | 10.35 | 11.56.33 | 1.21.33 | 1.18.42 |
R4 - Wed
Rank | Boat Class | Fleet | Yacht Name | Sail Number | Helm | Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Helen | K33 | Christopher Corage | 0.986 | 12.25 | 13.18.58 | 0.53.58 | 0.53.13 |
2 | International 8mR | 8mR | Athena | K36 | Jonathan Cork and Orrery | 0.965 | 12.25 | 13.21.32 | 0.56.32 | 0.54.33 |
3 | 8mR | 8mR | Saskia | K26 | Gilmour Manuel | 0.988 | 12.25 | 13.20.45 | 0.55.45 | 0.55.05 |
4 | 8mR | 8mR | Erica | GBR 38 | David Myatt | 0.976 | 12.25 | 13.21.39 | 0.56.39 | 0.55.17 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DSQ | Disqualification | 6 |
RET | Retired | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com