Results are final as of 12:31 on July 14, 2016
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank | Class | Boat | Sail No. | Helm/Owner | R1 Tue | R2 Tue | R3 Wed | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | National Squib | Firecracker Too | 640 | Andrew Porteous | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | National Squib | Liz Whiz | 688 | Ray Prime | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | National Squib | Icarus | 687 | Phil Russell | 4.0 | 3.0 | 7.0 | 7.0 | |
4th | National Squib | TBA | 53 | TBA | 2.0 | 12.0 DNC | 14.0 | 14.0 | |
5th | National Squib | Kestrel | 835 | David Longford | 5.0 | 12.0 DNC | 17.0 | 17.0 | |
6th | National Squib | Peregrine | 706 | Tamsin Baker | 6.0 | 12.0 DNC | 18.0 | 18.0 | |
7th | National Squib | Incognito | 558 | Ian Morgan | 7.0 | 12.0 DNC | 19.0 | 19.0 | |
8th | National Squib | Eclipse | 227 | Sarah Holdstock | 8.0 | 12.0 DNC | 20.0 | 20.0 | |
9th | National Squib | Alice | 777 | C & H White | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 | |
9th | National Squib | Aquabat | 13 | Steve Warren-Smith | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
Sailwave Scoring Software 2.19.8
www.sailwave.com