Results are final as of 14:34 on July 15, 2016
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Daring | Daring Class | Doublet | D 22 | John Corby | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | (16.0 DNC) | 30.0 | 14.0 | |
2nd | Daring | Daring Class | Dynamite | D 9 | Douglas Harckham | 1.0 | 4.0 | (10.0) | 7.0 | 3.0 | 1.0 | 2.0 | 1.0 | 29.0 | 19.0 | |
3rd | Daring | Daring Class | Destroyer | D 32 | Magnus Wheatley | 3.0 | (13.0) | 7.0 | 1.0 | 7.0 | 2.0 | 6.0 | 2.0 | 41.0 | 28.0 | |
4th | Daring | Daring Class | Defender | D 29 | Robert Laird / Jeremy Preston | 2.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | (7.0) | 6.0 | 39.0 | 32.0 | |
5th | Daring | Daring Class | Streak | D 23 | George Dibben / Malcolm Lofts | 8.0 | (14.0) | 5.0 | 8.0 | 4.0 | 10.0 | 3.0 | 3.0 | 55.0 | 41.0 | |
6th | Daring | Daring Class | Double Knot | D 27 | John Hackman | (9.0) | 7.0 | 2.0 | 4.0 | 9.0 | 7.0 | 4.0 | 9.0 | 51.0 | 42.0 | |
7th | Daring | Daring Class | Darling | D 11 | Robin Pegna | (13.0) | 9.0 | 9.0 | 12.0 | 2.0 | 4.0 | 5.0 | 4.0 | 58.0 | 45.0 | |
8th | Daring | Daring Class | Derring~Do | D 24 | Peter Scott | 6.0 | 2.0 | (11.0) | 11.0 | 6.0 | 6.0 | 10.0 | 7.0 | 59.0 | 48.0 | |
9th | Daring | Daring Class | Dolphin | D 15 | David Gower | 7.0 | (12.0) | 4.0 | 6.0 | 8.0 | 8.0 | 9.0 | 8.0 | 62.0 | 50.0 | |
10th | Daring | Daring Class | Diamond | D 5 | Michael Fox | 10.0 | (11.0) | 8.0 | 10.0 | 10.0 | 9.0 | 8.0 | 5.0 | 71.0 | 60.0 | |
11th | Daring | Daring Class | Defiant | D 10 | Charles Perry | 11.0 | 5.0 | 3.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 85.0 | 69.0 | |
12th | Daring | Daring Class | Dreamer | D 36 | Lavinia Perry | 12.0 | 10.0 | 12.0 | 9.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 107.0 | 91.0 | |
13th | Daring | Daring Class | Audax | D 4 | Paul Miller / Roger Marwood | 5.0 | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 109.0 | 93.0 | |
14th | Daring | Daring Class | Darius | D 30 | Michael Dunleavy / William Ansell | 14.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 116.0 | 100.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |