Results are final as of 13:16 on July 15, 2016
Overall
Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8mR | 8mR | Helen | K 33 | Christopher Courage | 0.988 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | ||
2nd | 8mR | 8mR | Athena | K 36 | David Parson & The Earl of Cork and Orrery | 0.965 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0 RET) | 14.0 | 10.0 | New Helm | |
3rd | 8mR | 8mR | Osborne of Wight | ESP 17 | Richard Bendy | 0.974 | 4.0 DNF | 3.0 | 3.0 | 4.0 RET | 3.0 | 3.0 | (5.0 DNC) | 25.0 | 20.0 |
R1 - Tue at 10.35
Start: Start 1, Finishes: Finish time, Time: 10:35
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Athena | K 36 | David Parson & The Earl of Cork and Orrery | 0.965 | 10:35 | 11.58.30 | 1:23:30 | 1:23:30 | 1.0 | New Helm |
2 | 8mR | 8mR | Helen | K 33 | Christopher Courage | 0.988 | 10:35 | 12.02.30 | 1:27:30 | 1:27:30 | 2.0 | |
3 | 8mR | 8mR | Osborne of Wight | ESP 17 | Richard Bendy | 0.974 | DNF | 4.0 |
R2 - Tue at 12.45
Start: Start 1, Finishes: Finish time, Time: 12:45:00
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Athena | K 36 | David Parson & The Earl of Cork and Orrery | 0.965 | 12:45:00 | 14.56.21 | 2:11:21 | 2:11:21 | 1.0 | New Helm |
2 | 8mR | 8mR | Helen | K 33 | Christopher Courage | 0.988 | 12:45:00 | 15.01.17 | 2:16:17 | 2:16:17 | 2.0 | |
3 | 8mR | 8mR | Osborne of Wight | ESP 17 | Richard Bendy | 0.974 | 12:45:00 | 15.08.58 | 2:23:58 | 2:23:58 | 3.0 |
R3 - Wed at 10.35
Start: Start 1, Finishes: Finish time, Time: 10:35
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Helen | K 33 | Christopher Courage | 0.988 | 10:35 | 11.56.01 | 1:21:01 | 1:21:01 | 1.0 | |
2 | 8mR | 8mR | Athena | K 36 | David Parson & The Earl of Cork and Orrery | 0.965 | 10:35 | 12.03.54 | 1:28:54 | 1:28:54 | 2.0 | New Helm |
3 | 8mR | 8mR | Osborne of Wight | ESP 17 | Richard Bendy | 0.974 | 10:35 | 12.08.41 | 1:33:41 | 1:33:41 | 3.0 |
R4 - Wed at 12.40
Start: Start 1, Finishes: Finish time, Time: 12.40
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Helen | K 33 | Christopher Courage | 0.988 | 12.40 | 13.50.19 | 1.10.19 | 1.10.19 | 1.0 | |
2 | 8mR | 8mR | Athena | K 36 | David Parson & The Earl of Cork and Orrery | 0.965 | 12.40 | 13.57.31 | 1.17.31 | 1.17.31 | 2.0 | New Helm |
3 | 8mR | 8mR | Osborne of Wight | ESP 17 | Richard Bendy | 0.974 | RET | 4.0 |
R5 - Thu at 11.15
Start: Start 1, Finishes: Finish time, Time: 11.15
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Helen | K 33 | Christopher Courage | 0.988 | 11.15 | 12.03.43 | 0.48.43 | 0.48.43 | 1.0 | |
2 | 8mR | 8mR | Athena | K 36 | David Parson & The Earl of Cork and Orrery | 0.965 | 11.15 | 12.11.35 | 0.56.35 | 0.56.35 | 2.0 | New Helm |
3 | 8mR | 8mR | Osborne of Wight | ESP 17 | Richard Bendy | 0.974 | 11.15 | 12.16.28 | 1.01.28 | 1.01.28 | 3.0 |
R6 - Thu at 12.35
Start: Start 1, Finishes: Finish time, Time: 12.35
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Helen | K 33 | Christopher Courage | 0.988 | 12.35 | 13.43.27 | 1.08.27 | 1.08.27 | 1.0 | |
2 | 8mR | 8mR | Athena | K 36 | David Parson & The Earl of Cork and Orrery | 0.965 | 12.35 | 13.49.42 | 1.14.42 | 1.14.42 | 2.0 | New Helm |
3 | 8mR | 8mR | Osborne of Wight | ESP 17 | Richard Bendy | 0.974 | 12.35 | 13.56.55 | 1.21.55 | 1.21.55 | 3.0 |
R7 - Fri at 10.35
Start: Start 1, Finishes: Finish time, Time: 10.35
Rank | Class | Fleet | Boat | Sail No. | Helm/Owner | Rating | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8mR | 8mR | Helen | K 33 | Christopher Courage | 0.988 | 10.35 | 11.47.21 | 1.12.21 | 1.12.21 | 1.0 | |
2 | 8mR | 8mR | Athena | K 36 | David Parson & The Earl of Cork and Orrery | 0.965 | RET | 4.0 | New Helm | |||
3 | 8mR | 8mR | Osborne of Wight | ESP 17 | Richard Bendy | 0.974 | DNC | 5.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 5 |
DNF | Started but did not finish | 4 |
RET | Retired | 4 |