Image is not available
Slider

Cowes Classics Week Royal London YC

12mR Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: , Entries: 2, Scoring system: Appendix A

RankBoatSailNoHelmNameR1R2R3R4R5R6TotalNett
1st Italia ITA7 Richard Rankin 1 (2) 2 1 1 1 8 6
2nd Crusader K24 Richard Matthews (2) 1 1 2 2 2 10 8

Daring Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: , Entries: 13, Scoring system: Appendix A

RankBoatSailNoHelmNameR1R2R3R4R5R6TotalNett
1st Dolphin 15 David Gower 1 1 5 (7) 6 3 23 16
2nd Audax 4 Roger Marwood 2 2 (9) 3 7 2 25 16
3rd Dauntless 3 Jo Gillespie 5 5 3 2 3 (9) 27 18
4th Damsel 28 Daniel Stephenson 7 6 2 (10) 5 1 31 21
5th Diamond 5 Michael Fox 6 (9) 6 6 1 6 34 25
6th Defender 29 Jeremy Preston (8) 7 4 8 2 4 33 25
7th Double Knot 27 John Hackman (9) 4 8 5 8 7 41 32
8th Dynamite 9 Anthony Balme 10 12 1 1 (14 DNC) 14 DNC 52 38
9th Derring Do 24 Peter Scott 3 (11) 11 11 10 5 51 40
10th Streak 23 Malcolm Lofts (11) 8 7 9 9 10 54 43
11th Ding Dong 16 Larry Lugg 4 3 (14 DNC) 14 DNC 14 DNC 14 DNC 63 49
12th Defiant 10 Charles Perry (14 OCS) 10 10 4 14 DNC 14 DNC 66 52
13th Decoy 7 Richard Ottaway (14 DNC) 14 DNC 14 DNC 14 DNC 4 8 68 54

8mR Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: , Entries: 3, Scoring system: Appendix A

RankBoatSailNoHelmNameR1R2R3R4R5R6TotalNett
1st Saskia K26 Murdoch McKillop (1) 1 1 1 1 1 6 5
2nd Athena K36 David Glasgow 2 2 2 (3) 2 2 13 10
3rd Siris K3 Avia Willment (4 DNC) 4 DNC 4 DNC 2 4 DNC 4 DNC 22 18

BOD Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: , Entries: 8, Scoring system: Appendix A

RankBoatSailNoHelmNameR1R2R3R4R5R6TotalNett
1st BOD 1 1 Peter Summerhays 1 3 3 2 1 (5) 15 10
2nd BOD 8 8 Anna Rowe 3 (4) 2 3 2 1 15 11
3rd BOD 11 11 Brian & D Orange 4 2 (7) 1 7 2 23 16
4th BOD 9 9 Roy Burrows 5 5 1 (6) 5 3 25 19
5th BOD 5 5 David Shaw 6 6 (8) 5 4 4 33 25
6th BOD 10 10 Charles Evans 2 (9 DNC) 4 7 6 7 35 26
7th BOD 12 12 William Bland 7 1 5 (8) 8 6 35 27
8th BOD 6 6 John Deacon (9 DNC) 9 DNC 6 4 3 8 39 30

Classic Cruiser Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 16, Scoring system: Appendix A

RankBoatSailNoHelmNameTCFR1R2R3R4TotalNett
1st Mandamus 50 Rod Moody 0.763 1 2 1 1 5 5
2nd Dangeld GBR1104 Robert Veale 0.865 3 4 3 3 13 13
3rd Hobbit B6130 Tom Robeyn 0.858 4 3 4 4 15 15
4th Erida Q76 Bob Gatehouse 0.865 2 17 DNC 2 2 23 23
5th Charm of Rhu K12 Martin Thomas 0.939 5 9 5 5 24 24
6th Beltana K3001 Hugh Crothers 0.858 7 5 7 7 26 26
7th Stirling SC104 Jaik Tari 0.770 6 10 6 6 28 28
8th Fals Cappa 2415 Alan Thorne 0.858 8 7 8 8 31 31
9th Maresta 379 Mark Taylor 0.858 9 12 9 9 39 39
10th Bojar N23 Andrew Pearson 1.034 12 8 12 12 44 44
11th Helmi 781 Andrew Hitt 0.946 11 11 11 11 44 44
12th Paean 41 Phillip McGowan 0.726 15 1 15 15 46 46
13th Adelie 64 Barry Easton-Corke 0.770 10 17 RET 10 10 47 47
14th Responsive K69 Anne-Marie Coyle 0.858 14 6 14 14 48 48
15th Firecracker 69 Stephen Brookson 0.770 13 17 RET 13 13 56 56
16th Falcon 1398Y Falcon 0.755 17 DNS 17 RET 17 DNS 17 DNS 68 68

Classic Dayboat Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A

RankBoatSailNoHelmNameTCFR1R2R3R4R5TotalNett
1st Cockleshell 518Y Jonathan Sherwill 0.836 (1) 1 1 1 1 5 4
2nd Johnnie III FRA461 Aubrey Findburgh 0.946 (3) 2 3 3 3 14 11
3rd Tantrum 139 Jonathan Evans 0.836 4 4 2 (8 DNC) 2 20 12
4th Gluckauf K24 Andy King 0.99 2 3 (8 DNC) 2 8 DNC 23 15
5th Monsoon K34 David Elliott 0.902 (5) 5 4 4 4 22 17
6th Alert 30 Rees Martin 0.873 6 6 (8 RET) 8 RET 8 DNC 36 28
7th Sioma GBR40 Fenton Burgin 1.019 (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 40 32

Flying Fifteen Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: , Entries: 4, Scoring system: Appendix A

RankBoatSailNoHelmNameR1R2R3R4TotalNett
1st Vamoose 627 Robert Salmond 1 1 1 2 5 5
2nd FFreefire20 HKG3834 Sam Chan 4 2 3 1 10 10
3rd Fifty Fifty 3926 Andrew Millband 2 4 2 3 11 11
4th Fflipineck 1216 John Corby 3 3 5 DNC 5 DNC 16 16

Old Gaffer Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 5, Scoring system: Appendix A

RankBoatSailNoHelmNameTCFR1R2R3R4R5R6TotalNett
1st Aura 7 Ian Malcolm 0.903 (2) 1 2 1 2 1 9 7
2nd Deilginis 11 Deilginis Group 0.903 1 2 (5) 3 1 3 15 10
3rd Chough 1704 David Hopkins 0.860 (3) 3 3 2 3 2 16 13
4th Winifred H5 Brian Corbett 0.904 (5) 5 1 5 4 5 25 20
5th Sepia 2768 David Pennison 0.868 4 4 4 4 (5) 4 25 20

Solent Sunbean Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: , Entries: 20, Scoring system: Appendix A

RankBoatSailNoHelmNameR1R2R3R4R5R6TotalNett
1st Fleury 41 Joe Burnie 1 1 1 (4) 1 2 10 6
2nd Danny 26 Roger Wickens 2 3 2 2 7 (8) 24 16
3rd Spray 36 Alan Stannah 3 2 (10) 6 5 9 35 25
4th Harmony 11 Duncan O'Kelly 9 11 (21 DNF) 1 2 3 47 26
5th Query 25 Tim Hill 6 6 5 3 6 (17) 43 26
6th   42 Julian Money 5 8 7 (11) 8 1 40 29
7th Emily 30 Malcolm Glaister 11 7 3 (15) 3 5 44 29
8th Molly 66 Tina Webster 4 (15) 9 13 4 4 49 34
9th Alchemy 65 Mark Harvey 7 4 12 5 12 (13) 53 40
10th Symphony 33 Anthony Robinson (21 OCS) 5 4 7 13 12 62 41
11th Little Lady 6 Gayle Palmer 8 (14) 8 14 11 6 61 47
12th Fay 24 Richard Pearson 10 10 (21 DNF) 8 9 16 74 53
13th Maisy 64 Peter Goddard 12 13 13 9 (15) 7 69 54
14th Dainty 1 Peter Nicholson & Mike Hollis (15) 9 14 10 14 10 72 57
15th Betty 61 Rebecca Wickens 14 12 6 (17) 17 15 81 64
16th Firefly 62 Stewart Reed 13 (16) 11 16 16 11 83 67
17th Melody 36 Johnny Hornby 18 17 (21 DNF) 12 10 14 92 71
18th Bryony 13 Lyulph Hesling 16 18 15 18 18 (21 DNC) 106 85
19th Why 26 Robert Eggleton 17 19 16 19 (21 DNF) 18 110 89
20th Polly 18 Jonathan Money (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105

XOD Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: , Entries: 38, Scoring system: Appendix A

RankBoatSailNoHelmNameR1R2R3R4R5R6TotalNett
1st Astralita 91 Michael Martell 8 1 3 (12) 1 3 28 16
2nd Lucrezia 140 Ado Jardine 1 4 4 1 (10) 7 27 17
3rd Madeleine 58 Kim Slater 7 7 1 (39 DSQ) 5 2 61 22
4th Palassie 2 Stuart Childerley 2 5 2 4 9 (11) 33 22
5th Zephyr 73 Jonathan Clark 4 6 6 (14) 3 12 45 31
6th Gleam 156 James Meaning 10 3 14 (39 DNF) 2 5 73 34
7th Princess Jalina 188 David Palmer (17) 9 7 5 14 1 53 36
8th Relaxation 177 John Long 3 2 10 13 (21) 8 57 36
9th Ibex 32 Paul Woodman 6 10 12 8 (16) 9 61 45
10th Mersa 34 Karl Thorne 16 (23) 18 3 6 4 70 47
11th Red Coral 57 Roy Froud 5 11 9 6 (26) 16 73 47
12th Thora 101 Ted Roose (20) 12 8 10 8 10 68 48
13th HeyDay 173 Gillian Clark (28) 19 21 2 7 13 90 62
14th Leading Wind 108 Hamish Calder 14 (22) 11 20 12 6 85 63
15th Seamist 83 David Russel-Jones 23 8 5 17 (27) 15 95 68
16th Sunshine 77 Peter Nicholson 12 15 15 9 (25) 17 93 68
17th Gypsie 12 Hugh Deavin (30) 13 19 11 13 23 109 79
18th Kathleen 124 Mos Fitzgerald (25) 16 22 7 18 18 106 81
19th Westwind 4 Jack Davies 9 17 13 19 (39 DNC) 39 DNC 136 97
20th Falconet 55 Alan Perry 19 18 23 18 (29) 19 126 97
21st Waverley 190 Ben Few Brown 33 27 16 (39 DNC) 4 21 140 101
22nd Madcap 5 Chris Torrens 13 14 29 (39 DNC) 19 28 142 103
23rd Xin Bai 99 Peter Neville-Jones 21 31 (39 DSQ) 15 11 30 147 108
24th Thalia 116 Philip & Liz Chowienczyk 29 (32) 28 24 17 14 144 112
25th Sandpiper 106 John Doree 27 24 (30) 22 22 22 147 117
26th Mischief 13 Diana Wilson 34 25 (39 DNF) 26 15 20 159 120
27th Xenia 162 Mike Till 22 30 25 (39 DNC) 23 24 163 124
28th Vixen 129 Spencer Wigley 15 36 24 23 32 (39 DNC) 169 130
29th Delight 75 Stuart Haill 11 26 17 (39 DNC) 39 DNC 39 DNC 171 132
30th Firebird 145 Mark Wippell (35) 34 31 16 24 27 167 132
31st Lightwood 64 Michael Donnell 26 20 35 (39 DNC) 28 25 173 134
32nd Mary Tudor 100 John Sandiford Haigh 31 28 20 (39 DNF) 31 31 180 141
33rd Judy 191 Bill Mallam 18 21 26 (39 DNC) 39 DNC 39 DNC 182 143
34th Gone Away 39 Christopher Leaver 24 33 27 21 (39 DNC) 39 DNC 183 144
35th Kittiwake 15 Peter Lansdale (36) 35 32 25 30 26 184 148
36th Rachel 127 Jonathan Nash 37 37 33 (39 DNC) 20 29 195 156
37th It 10 John Butt 32 29 34 (39 DNC) 39 DNC 39 DNC 212 173
38th Caprice 146 Andrew Steward (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 234 195
Classic Boat Magazine
Ratsey and Lapthorn
Llallows Boatyard
World Leisurewear
Mermaid Gin Isle of Wight Distillery
Red Funnel Ferries
COWES CLASSICS WEEK SPONSORS
PROUD TO SPONSOR COWES CLASSICS WEEK
PROUD TO SPONSOR COWES CLASSICS WEEK
GJW Insurance
Kendalls Fine Art Gallery
GJW Insurance
Slider